> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Uniswap v3 Events

### Table Details

| Property          | Value                          |
| ----------------- | ------------------------------ |
| Table Name        | `celo.dex.uniswap_v3_events`   |
| Table Status      | Production-Ready               |
| Unique Key        | `block_timestamp`, `unique_id` |
| Clustering Key(s) | `block_timestamp::date`        |

### Table Columns

| Column Name                     | Data Type          | Description                                                           |
| ------------------------------- | ------------------ | --------------------------------------------------------------------- |
| event                           | VARCHAR(134217728) | Event log name (e.g. mint, burn, swap, swap, flash, flash\_paid)      |
| project                         | VARCHAR(134217728) | Name of the project (e.g., uniswap)                                   |
| protocol                        | VARCHAR(134217728) | DEX protocol or project contract (e.g., uniswap\_v3)                  |
| factory\_address                | VARCHAR(42)        | The factory address that deployed the liquidity pool                  |
| liquidity\_pool\_address        | VARCHAR(42)        | The liquidity pool address which emitted the event                    |
| owner\_address                  | VARCHAR(42)        | Owner address                                                         |
| sender\_address                 | VARCHAR(42)        | Address of the sender of the event log                                |
| recipient\_address              | VARCHAR(42)        | Address of the recipient of the event log                             |
| token0\_address                 | VARCHAR(42)        | Token0 contract address                                               |
| token0\_name                    | VARCHAR(134217728) | Token0 name                                                           |
| token0\_symbol                  | VARCHAR(134217728) | Token0 symbol                                                         |
| token0\_decimals                | NUMBER(38,0)       | Token0 decimals                                                       |
| token0\_amount\_raw\_str        | VARCHAR(134217728) | Token0 amount unnormalized, in string format for precision            |
| token0\_amount\_raw             | FLOAT              | Token0 amount unnormalized                                            |
| token0\_amount\_str             | VARCHAR(134217728) | Token0 amount normalized, in string format for precision              |
| token0\_amount                  | FLOAT              | Token0 amount normalized                                              |
| token0\_amount\_usd             | FLOAT              | Token0 USD amount                                                     |
| token0\_price\_usd              | FLOAT              | Token0 hourly USD price at event time                                 |
| token1\_address                 | VARCHAR(42)        | Token1 contract address                                               |
| token1\_name                    | VARCHAR(134217728) | Token1 name                                                           |
| token1\_symbol                  | VARCHAR(134217728) | Token1 symbol                                                         |
| token1\_decimals                | NUMBER(38,0)       | Token1 decimals                                                       |
| token1\_amount\_raw\_str        | VARCHAR(134217728) | Token1 amount unnormalized, in string format for precision            |
| token1\_amount\_raw             | FLOAT              | Token1 amount unnormalized                                            |
| token1\_amount\_str             | VARCHAR(134217728) | Token1 amount normalized, in string format for precision              |
| token1\_amount                  | FLOAT              | Token1 amount normalized                                              |
| token1\_amount\_usd             | FLOAT              | Token1 USD amount                                                     |
| token1\_price\_usd              | FLOAT              | Token1 hourly USD price at event time                                 |
| usd\_amount                     | FLOAT              | USD value of the event                                                |
| liquidity                       | VARCHAR(134217728) | Liquidity field                                                       |
| fee                             | NUMBER(38,0)       | Fee denomination of the pool address                                  |
| tick\_spacing                   | NUMBER(38,0)       | Tick spacing of the pool address                                      |
| sqrt\_price\_x96                | VARCHAR(134217728) | Square root 96 price                                                  |
| tick                            | FLOAT              | Price tick                                                            |
| tick\_lower                     | FLOAT              | The lower tick of the position                                        |
| tick\_upper                     | FLOAT              | The upper tick of the position                                        |
| price\_lower\_0\_1              | VARCHAR(134217728) | Lower bound price of token0 per token1                                |
| price\_upper\_0\_1              | VARCHAR(134217728) | Upper bound price of token0 per token1                                |
| price\_lower\_1\_0              | VARCHAR(134217728) | Lower bound price of token1 per token0                                |
| price\_upper\_1\_0              | VARCHAR(134217728) | Upper bound price of token1 per token0                                |
| transaction\_from\_address      | VARCHAR(42)        | The sending party address                                             |
| transaction\_to\_address        | VARCHAR(42)        | The receiving party address                                           |
| transaction\_hash               | VARCHAR(66)        | Transaction hash                                                      |
| transaction\_index              | NUMBER(38,0)       | Transaction index in the block                                        |
| transaction\_fees               | FLOAT              | Fees paid at the transaction level                                    |
| transaction\_fees\_usd          | FLOAT              | Fees paid in USD                                                      |
| fee\_details                    | VARIANT            | Additional fee details (gas, gas price, etc.)                         |
| selector                        | VARCHAR(134217728) | Call data selector at transaction level                               |
| log\_index                      | NUMBER(38,0)       | Log index of this trade                                               |
| block\_timestamp                | TIMESTAMP\_NTZ(9)  | Block timestamp                                                       |
| block\_number                   | NUMBER(38,0)       | Block number                                                          |
| block\_hash                     | VARCHAR(66)        | Block hash                                                            |
| unique\_id                      | VARCHAR(134217728) | Unique ID of each trade                                               |
| \_created\_at                   | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was created in the database.              |
| \_updated\_at                   | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was last updated in the database.         |
| \_changed\_since\_full\_refresh | BOOLEAN            | Indicates if the record has changed since the last full data refresh. |

### Related Docs

* [EVM DEX Uniswap v3 Events](/historical-data/supported-blockchains/evm/core-schemas/dex/events/uniswap-v3-events)
