> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Liquidations

### Table Details

| Property          | Value                          |
| ----------------- | ------------------------------ |
| Table Name        | `celo.lending.liquidations`    |
| Table Status      | Production-Ready               |
| Unique Key        | `block_timestamp`, `unique_id` |
| Clustering Key(s) | `block_timestamp::date`        |

### Table Columns

| Column Name                | Data Type         | Description                                                                                          |
| -------------------------- | ----------------- | ---------------------------------------------------------------------------------------------------- |
| project                    | VARCHAR(16777216) | Name of the lending project                                                                          |
| protocol                   | VARCHAR(16777216) | Underlying protocol that the lending protocol is utilising                                           |
| lending\_event             | VARCHAR(16777216) | Type of lending event (always 'liquidations' for this table)                                         |
| event\_name                | VARCHAR(16777216) | Name of the event                                                                                    |
| market\_address            | VARCHAR(16777216) | Address of the lending market where the liquidation occurred                                         |
| borrower\_address          | VARCHAR(16777216) | Address of the borrower being liquidated                                                             |
| liquidator\_address        | VARCHAR(16777216) | Address of the liquidator performing the liquidation                                                 |
| token\_address             | VARCHAR(16777216) | Address of the collateral token being liquidated                                                     |
| token\_name                | VARCHAR(16777216) | Name of the collateral token being liquidated                                                        |
| token\_symbol              | VARCHAR(16777216) | Symbol of the collateral token being liquidated                                                      |
| token\_decimals            | NUMBER(38,0)      | Number of decimals of the collateral token                                                           |
| raw\_amount\_str           | VARCHAR(16777216) | Raw amount of collateral liquidated, in string to retain precision                                   |
| amount\_str                | VARCHAR(16777216) | Normalised amount of collateral liquidated, in string to retain precision                            |
| amount                     | FLOAT             | Normalised amount of collateral liquidated                                                           |
| usd\_amount                | FLOAT             | USD value of the collateral liquidated at the time of the transaction                                |
| usd\_exchange\_rate        | FLOAT             | Hourly USD exchange rate of the collateral token                                                     |
| repay\_token\_address      | VARCHAR(16777216) | Address of the token used to repay the debt. This is null for Compound V3 events                     |
| repay\_token\_name         | VARCHAR(16777216) | Name of the token used to repay the debt. This is null for Compound V3 events                        |
| repay\_token\_symbol       | VARCHAR(16777216) | Symbol of the token used to repay the debt. This is null for Compound V3 events                      |
| repay\_token\_decimals     | NUMBER(38,0)      | Number of decimals of the repayment token. This is null for Compound V3 events                       |
| repay\_raw\_amount\_str    | VARCHAR(16777216) | Raw amount of debt repaid, in string to retain precision. This is null for Compound V3 events        |
| repay\_amount\_str         | VARCHAR(16777216) | Normalised amount of debt repaid, in string to retain precision. This is null for Compound V3 events |
| repay\_amount              | FLOAT             | Normalised amount of debt repaid. This is null for Compound V3 events                                |
| repay\_usd\_amount         | FLOAT             | USD value of the debt repaid at the time of the transaction. This is null for Compound V3 events     |
| extra\_fields              | VARIANT           | Additional protocol-specific fields from the event                                                   |
| transaction\_hash          | VARCHAR(16777216) | Transaction hash of the liquidation event                                                            |
| transaction\_index         | NUMBER(38,0)      | Index of the transaction in the block                                                                |
| transaction\_from\_address | VARCHAR(16777216) | Address of the sender of the liquidation transaction                                                 |
| transaction\_to\_address   | VARCHAR(16777216) | Address of the recipient of the liquidation transaction                                              |
| log\_index                 | NUMBER(38,0)      | Index of the log in the transaction                                                                  |
| topic0                     | VARCHAR(16777216) | Topic 0 of the event                                                                                 |
| block\_number              | NUMBER(38,0)      | Block number of the liquidation event                                                                |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | Timestamp of the block                                                                               |
| block\_hash                | VARCHAR(16777216) | Hash of the block                                                                                    |
| unique\_id                 | VARCHAR(16777216) | Unique ID of the liquidation event                                                                   |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the event was created                                                              |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the event was last updated                                                         |

### Related Docs

* [EVM Lending Liquidations](/historical-data/supported-blockchains/evm/core-schemas/lending/liquidations)
