> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Distribution Daily

### Table Details

| Property     | Value                                         |
| ------------ | --------------------------------------------- |
| Table Name   | `codex.stablecoins.supply_distribution_daily` |
| Table Status | Production-Ready                              |
| Unique Key   | `date`, `chain`, `token_address`              |

### Table Columns

| Column Name                        | Data Type         | Description                                                                  |
| ---------------------------------- | ----------------- | ---------------------------------------------------------------------------- |
| date                               | TIMESTAMP\_NTZ(9) | The UTC date this supply snapshot covers                                     |
| product\_id                        | VARCHAR(16777216) | Allium stablecoin product identifier (e.g. usdc, usdt)                       |
| chain                              | VARCHAR(16777216) | The blockchain the stablecoin resides on                                     |
| token\_address                     | VARCHAR(16777216) | Contract address of the stablecoin token                                     |
| token\_name                        | VARCHAR(16777216) | Name of the stablecoin                                                       |
| token\_symbol                      | VARCHAR(16777216) | Symbol of the stablecoin                                                     |
| token\_decimals                    | NUMBER(38,0)      | Decimal precision of the stablecoin                                          |
| total\_supply\_source              | VARCHAR(16777216) | Indicates whether `total_supply` came from contract state or computed events |
| total\_supply\_raw                 | VARCHAR(16777216) | Reconciled total supply, unnormalized                                        |
| total\_supply                      | FLOAT             | Reconciled total supply, normalized                                          |
| total\_supply\_usd                 | FLOAT             | USD value of the total supply.                                               |
| circulating\_supply                | FLOAT             | `total_supply` minus `non_circulating_supply`                                |
| circulating\_supply\_usd           | FLOAT             | USD value of the circulating supply.                                         |
| adjusted\_circulating\_supply      | FLOAT             | `total_supply` minus `adjusted_non_circulating_supply`                       |
| adjusted\_circulating\_supply\_usd | FLOAT             | USD value of circulating supply after adjustments to avoid double-counting.  |
| price\_usd                         | FLOAT             | USD price of one unit of the asset for this record.                          |
| total\_supply\_details             | VARIANT           | Structured breakdown of how total supply was computed.                       |
| circulating\_supply\_details       | VARIANT           | Structured breakdown of how circulating supply was computed.                 |
| unique\_id                         | VARCHAR(16777216) | Unique identifier for the (date, chain, token) row                           |
| \_created\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                     |
| \_updated\_at                      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                |
| \_changed\_since\_full\_refresh    | BOOLEAN           | Indicates if the record has changed since the last full data refresh.        |

### Related Docs

* [EVM Stablecoins Supply Distribution Daily](/historical-data/supported-blockchains/evm/core-schemas/stablecoins/supply-distribution-daily)
