> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet Classification

### Table Details

| Property     | Value                                         |
| ------------ | --------------------------------------------- |
| Table Name   | `codex.wallet_features.wallet_classification` |
| Table Status | Production-Ready                              |

### Table Columns

| Column Name                 | Data Type         | Description                                                               |
| --------------------------- | ----------------- | ------------------------------------------------------------------------- |
| chain                       | VARCHAR(16777216) | Name of the blockchain network this record belongs to.                    |
| address                     | VARCHAR(16777216) | Blockchain account address this record pertains to.                       |
| snapshot\_date              | DATE              | Calendar date (UTC) at which this snapshot was taken.                     |
| balance\_tier               | VARCHAR(16777216) | Tier bucket of the wallet's current USD balance.                          |
| wallet\_type                | VARCHAR(16777216) | Classified type of the wallet (e.g. retail, whale, contract).             |
| behavioral\_segment         | VARCHAR(16777216) | Behavioral segment assigned to the wallet from its activity patterns.     |
| combined\_segment           | VARCHAR(16777216) | Combined segment label derived from behavioral and value signals.         |
| engagement\_score           | NUMBER(38,0)      | Composite score measuring how actively the wallet engages with the chain. |
| engagement\_tier            | VARCHAR(16777216) | Tier bucket derived from the engagement score.                            |
| recency\_score              | NUMBER(38,0)      | Score measuring how recently the wallet was active.                       |
| frequency\_score            | NUMBER(38,0)      | Score measuring how frequently the wallet transacts.                      |
| consistency\_score          | NUMBER(38,0)      | Score measuring how consistently the wallet is active over time.          |
| risk\_score                 | NUMBER(38,0)      | Composite risk score for the wallet.                                      |
| risk\_flag                  | VARCHAR(16777216) | Flag indicating whether the wallet is considered risky.                   |
| volatility\_risk\_score     | NUMBER(38,0)      | Risk score derived from volatility in the wallet's activity.              |
| anomaly\_risk\_score        | NUMBER(38,0)      | Risk score derived from anomalous activity detected for the wallet.       |
| volume\_30d\_usd            | FLOAT             | Total USD transaction volume for the wallet over the trailing 30 days.    |
| current\_balance\_usd       | FLOAT             | Current USD balance held by the wallet.                                   |
| days\_since\_last\_activity | NUMBER(38,0)      | Number of days since the wallet's most recent activity.                   |
| days\_active\_30d           | NUMBER(38,0)      | Number of active days for the wallet over the trailing 30 days.           |
| days\_active\_lifetime      | NUMBER(38,0)      | Total number of active days for the wallet over its lifetime.             |
| lifetime\_span\_days        | NUMBER(38,0)      | Number of days between the wallet's first and most recent activity.       |
| tokens\_used\_count         | NUMBER(38,0)      | Number of distinct tokens the wallet has interacted with.                 |
| chains\_used\_count         | NUMBER(38,0)      | Number of distinct chains the wallet has been active on.                  |
