> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# MPP Charges

Machine Payments Protocol (MPP) charge events — individual payments from agents/clients to MPP-registered servers.

### Table Columns

| Column Name         | Data Type         | Description                                                                     |
| ------------------- | ----------------- | ------------------------------------------------------------------------------- |
| chain               | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to.                         |
| block\_timestamp    | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                         |
| block\_number       | NUMBER(38,0)      | Sequential number of the block that contains this record.                       |
| transaction\_hash   | VARCHAR(66)       | Hash of the transaction that produced this record.                              |
| log\_index          | NUMBER(38,0)      | Zero-based position of this event log within its transaction.                   |
| from\_address       | VARCHAR(42)       | Address that paid the charge.                                                   |
| to\_address         | VARCHAR(42)       | Address that received the charge.                                               |
| memo\_server\_hash  | VARCHAR(16777216) | Hash identifying the MPP server the charge was paid to (from the payment memo). |
| token\_address      | VARCHAR(42)       | Contract address of the token used for the payment.                             |
| token\_name         | VARCHAR(16777216) | Human-readable name of the payment token.                                       |
| token\_symbol       | VARCHAR(16777216) | Ticker symbol of the payment token.                                             |
| raw\_amount         | FLOAT             | Payment amount in the token's smallest indivisible unit.                        |
| amount              | FLOAT             | Decimal-adjusted payment amount.                                                |
| usd\_amount         | FLOAT             | USD value of the payment at the record's timestamp.                             |
| usd\_exchange\_rate | FLOAT             | USD price of one unit of the payment token at the record's timestamp.           |
| unique\_id          | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                          |
| \_created\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                        |
| \_updated\_at       | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                   |
