> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# x402 Metrics Daily

x402 machine-payments protocol activity.

### Table Columns

| Column Name           | Data Type         | Description                                                                                                                                                                                                                    |
| --------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| activity\_date        | DATE              | Calendar date (UTC) for which this metric or aggregate is computed. Only includes fully completed days — the current in-progress day is excluded.                                                                              |
| chain                 | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`, `avalanche`, `solana`). In per-chain tables this is always the same value; in cross-chain tables it identifies which chain the row came from. |
| facilitator\_id       | VARCHAR(16777216) | Unique identifier of the x402 facilitator that routed this payment or is registered in the facilitator registry.                                                                                                               |
| facilitator\_name     | VARCHAR(16777216) | Human-readable name of the x402 facilitator (e.g. "Coinbase", "Stripe", "Allium").                                                                                                                                             |
| transaction\_count    | NUMBER(38,0)      | Number of transactions included in this block.                                                                                                                                                                                 |
| transfer\_count       | NUMBER(38,0)      | Transfer count of the inscription. 0 for the mint transaction                                                                                                                                                                  |
| total\_volume\_usd    | FLOAT             | Total trading volume in USD on this day across all markets and trade types.                                                                                                                                                    |
| total\_amount         | FLOAT             | Total payment volume (in USD) processed through this facilitator across all time.                                                                                                                                              |
| avg\_transaction\_usd | FLOAT             | Average transaction value in USD across the measured period.                                                                                                                                                                   |
| unique\_senders       | NUMBER(38,0)      | Number of distinct sender addresses that have made payments through this facilitator in the measured period.                                                                                                                   |
| unique\_receivers     | NUMBER(38,0)      | Number of distinct receiver addresses that have received payments through this facilitator in the measured period.                                                                                                             |
