> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# ERC1155 Balances

> Block-level balance changes of ERC1155 compatible tokens across all addresses.

The ERC1155 Balances table contains the block-level balance changes of ERC1155 tokens.

Each entry in the model corresponds to a specific event/transaction that causes a balance change in a particular asset at the block level.
This means **a new data entry is only created when a transaction alters token's balance at the block level.**

### Table Columns

Unique Key: `unique_id`

| Column Name                     | Data Type         | Description                                                                                  |
| ------------------------------- | ----------------- | -------------------------------------------------------------------------------------------- |
| address                         | VARCHAR           | The wallet address holding the tokens                                                        |
| token\_address                  | VARCHAR           | Contract address of the token                                                                |
| token\_name                     | VARCHAR           | Name of the token                                                                            |
| token\_symbol                   | VARCHAR           | Symbol of the token                                                                          |
| token\_id                       | VARCHAR           | Unique identifier for the specific token within the collection (e.g., for ERC721 or ERC1155) |
| raw\_balance                    | FLOAT             | Token balance, unnormalized                                                                  |
| raw\_balance\_str               | VARCHAR           | Token balance as string to retain precision                                                  |
| balance                         | FLOAT             | Token balance, normalized                                                                    |
| balance\_str                    | VARCHAR           | Token balance as string to retain precision                                                  |
| transaction\_hash               | VARCHAR           | Hash of the transaction that last modified the balance                                       |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Timestamp of the block                                                                       |
| block\_number                   | BIGINT            | Number of the block                                                                          |
| block\_hash                     | VARCHAR           | Hash of the block                                                                            |
| unique\_id                      | VARCHAR           | Unique identifier of the balances entry                                                      |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created                                                      |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated                                                 |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full refresh                              |
