> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Daily

> Daily snapshots of fungible token (native & ERC20) balances across all addresses.

The Fungible Balances Daily table provides one row per (address, token, date) capturing the closing balance for each day. Use this table for day-over-day balance analysis, point-in-time portfolio views, and time-series charts. For per-block balance changes, use the `fungible_balances` table instead.

### Table Columns

| Column Name                      | Data Type         | Description                                                          |
| -------------------------------- | ----------------- | -------------------------------------------------------------------- |
| date                             | TIMESTAMP\_NTZ(9) | The UTC date this daily balance snapshot covers                      |
| address                          | VARCHAR           | The wallet address holding the tokens                                |
| token\_address                   | VARCHAR           | Contract address of the token (or sentinel address for native token) |
| token\_name                      | VARCHAR           | Name of the token                                                    |
| token\_symbol                    | VARCHAR           | Symbol of the token                                                  |
| token\_decimals                  | INTEGER           | Decimal precision of the token                                       |
| raw\_balance\_str                | VARCHAR           | Token balance, unnormalized, as string to retain precision           |
| raw\_balance                     | FLOAT             | Token balance, unnormalized                                          |
| balance\_str                     | VARCHAR           | Token balance, normalized, as string to retain precision             |
| balance                          | FLOAT             | Token balance, normalized                                            |
| usd\_exchange\_rate              | FLOAT             | Exchange rate used for USD conversion                                |
| usd\_balance                     | FLOAT             | Token balance, normalized, in USD                                    |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Block timestamp of the most recent balance-changing activity         |
| last\_activity\_block\_number    | INTEGER           | Block number of the most recent balance-changing activity            |
| last\_activity\_block\_hash      | VARCHAR           | Block hash of the most recent balance-changing activity              |
