> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Stablecoin List

> Catalog of stablecoin tokens indexed on this chain, with peg currency, issuer identity, and whether the token is a bridged representation.

The `assets.stablecoin_list` table is the per-chain registry of stablecoin tokens Allium indexes. Each row is one token deployment: the contract address, decimals, peg currency, canonical `base_asset` name, and whether it is a bridged representation of an issuer's canonical token.

Prefer the [`stablecoins`](/historical-data/supported-blockchains/evm/core-schemas/stablecoins) schema for supply, transfers, and holder balances. This list is the address-level inventory those models are built from.

### Table Columns

| Column Name    | Data Type | Description                                                                                                                                       |
| -------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| chain          | VARCHAR   | Slug identifying the blockchain this record belongs to (e.g. `ethereum`, `base`). In per-chain tables this is always the same value.              |
| currency       | VARCHAR   | Fiat currency this stablecoin is pegged to, as an ISO 4217 code in lowercase (e.g. `usd`, `eur`, `jpy`).                                          |
| symbol         | VARCHAR   | Ticker symbol of this token.                                                                                                                      |
| name           | VARCHAR   | Name of this token.                                                                                                                               |
| address        | VARCHAR   | Contract address of the stablecoin token.                                                                                                         |
| decimals       | NUMBER    | Number of decimal places for this token.                                                                                                          |
| base\_asset    | VARCHAR   | Canonical name of the stablecoin (e.g. `USDC`, `USDT`, `DAI`). Groups together all deployments of the same stablecoin across chains and issuers.  |
| is\_bridge     | BOOLEAN   | True if this token is a bridged representation (e.g. USDC bridged from Ethereum to an L2). False if it is the canonical deployment by the issuer. |
| source         | VARCHAR   | Origin or data source identifier for this record.                                                                                                 |
| content\_hash  | VARCHAR   | Hash of the stablecoin product's metadata content, used to detect changes between versions.                                                       |
| is\_verified   | BOOLEAN   | Boolean flag indicating whether this stablecoin token is verified.                                                                                |
| stablecoin\_id | VARCHAR   | Stablecoin ID represented by the concatenation of the stablecoin issuer and symbol. E.g. for USD Coin by Circle, `circle_usdc`.                   |
| id             | VARCHAR   | Unique identifier for this record within the dataset.                                                                                             |
