> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Orderflow Liquidity View

Liquidity-source-level view of DEX orderflow — one row per liquidity source per transaction, keeping all transaction-level attribution fields (origin, meta-aggregator, aggregator, solver, PMM). If a swap splits across 4 AMM pools it appears as 4 rows. See the [Orderflow core schema](/historical-data/supported-blockchains/evm/core-schemas/dex/orderflow) for the full methodology.

### Table Columns

| Column Name              | Data Type         | Description                                                                                                                                             |
| ------------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| origin                   | VARCHAR(16777216) | The frontend or entry point of the transaction, from integrator metadata or Allium's label of the transaction `to_address`.                             |
| origin\_type             | VARCHAR(16777216) | Type of the origin entity (e.g. wallet, dapp, bot contract, interface).                                                                                 |
| origin\_category         | VARCHAR(16777216) | Category of the origin entity per Allium's entity labels.                                                                                               |
| meta\_aggregator         | VARCHAR(16777216) | Project name of the highest-priority meta-aggregator or intent protocol (e.g. `lifi`, `cow_protocol`).                                                  |
| aggregator               | VARCHAR(16777216) | Project name of the standard aggregator (e.g. `paraswap_v5`, `1inch`). Null if a meta-aggregator exists.                                                |
| solver                   | VARCHAR(16777216) | Label of the solver/filler for intent-based protocols.                                                                                                  |
| solver\_address          | VARCHAR(16777216) | Solver/filler address for intent-based protocols (CoW = transaction sender, Uniswap X = filler, 0x Settler = contract address).                         |
| pmm                      | VARCHAR(16777216) | Label of the private market maker for RFQ and limit-order fills.                                                                                        |
| pmm\_address             | VARCHAR(16777216) | Private market maker address from maker/executor/signerWallet fields (1inch LOP/AR, Paraswap RFQ, Tokenlon, AirSwap).                                   |
| liquidity                | VARCHAR(16777216) | Normalized liquidity source name (e.g. `Uniswap V3`, `Curve`).                                                                                          |
| liquidity\_index         | NUMBER(38,0)      | Sequential order in which this liquidity source was accessed within the transaction (0 = first).                                                        |
| liquidity\_pool\_address | VARCHAR(42)       | Pool contract address for AMM trades.                                                                                                                   |
| pair                     | VARCHAR(16777216) | Trading pair identifier (e.g. `WETH-USDC`).                                                                                                             |
| project                  | VARCHAR(16777216) | Raw project name of the liquidity source (e.g. `uniswap`, `curve_v1`).                                                                                  |
| protocol                 | VARCHAR(16777216) | Protocol version of the liquidity source (e.g. `uniswap_v3`, `uniswap_v4`).                                                                             |
| usd\_amount              | FLOAT             | USD volume routed through this specific liquidity source.                                                                                               |
| v4\_id                   | VARCHAR(16777216) | Uniswap V4 / Eulerswap V1 hook identifier (pool ID with hooks).                                                                                         |
| swap\_max\_usd\_amount   | FLOAT             | Largest single swap leg in the transaction; approximates the user's trade size.                                                                         |
| swap\_total\_usd\_amount | FLOAT             | Sum of all swap volumes in the transaction including intermediate hops.                                                                                 |
| liquidity\_details       | VARIANT           | Array of pool objects (`project`, `protocol`, `liquidity_pool_address`, `pair`, `usd_amount`, `log_index`, `id`) for all AMM swaps. Excludes RFQ fills. |
| swapper\_address         | VARCHAR(42)       | The end user of the swap: `sender_address` for intent-based swaps, otherwise the transaction sender.                                                    |
| from\_address            | VARCHAR(42)       | Transaction sender (`transaction_from_address`).                                                                                                        |
| to\_address              | VARCHAR(42)       | Transaction recipient (`transaction_to_address`).                                                                                                       |
| transaction\_hash        | VARCHAR(66)       | Hash of the transaction that produced this record.                                                                                                      |
| transaction\_index       | NUMBER(38,0)      | Zero-based position of the transaction within its block.                                                                                                |
| block\_timestamp         | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                                                                                                 |
| block\_number            | NUMBER(38,0)      | Sequential number of the block that contains this record.                                                                                               |
| \_created\_at            | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                                |
| \_updated\_at            | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                           |
