> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Orders

Order lifecycle records for on-chain orderbook DEXs — one row per order with placement, fill, and cancellation state.

### Table Columns

| Column Name               | Data Type         | Description                                                                                   |
| ------------------------- | ----------------- | --------------------------------------------------------------------------------------------- |
| order\_id                 | VARCHAR(16777216) | Identifier of the order on the orderbook.                                                     |
| maker                     | VARCHAR(42)       | Address that placed the order.                                                                |
| status                    | VARCHAR(16777216) | Current order status (e.g. open, filled, cancelled).                                          |
| token                     | VARCHAR(42)       | Contract address of the token being traded.                                                   |
| base\_symbol              | VARCHAR(16777216) | Symbol of the base asset of the market.                                                       |
| quote\_symbol             | VARCHAR(16777216) | Symbol of the quote asset of the market.                                                      |
| is\_bid                   | BOOLEAN           | True if the order is a bid (buy order).                                                       |
| side                      | VARCHAR(16777216) | Order side: buy or sell.                                                                      |
| tick                      | NUMBER(38,0)      | Price tick the order is placed at.                                                            |
| price                     | FLOAT             | Decimal-adjusted limit price of the order.                                                    |
| amount\_raw               | VARCHAR(16777216) | Order size in the token's smallest indivisible unit.                                          |
| amount                    | FLOAT             | Decimal-adjusted order size.                                                                  |
| filled\_raw               | VARCHAR(16777216) | Filled quantity in the token's smallest indivisible unit.                                     |
| filled                    | FLOAT             | Decimal-adjusted filled quantity.                                                             |
| remaining\_raw            | VARCHAR(16777216) | Remaining unfilled quantity in the token's smallest indivisible unit.                         |
| remaining                 | FLOAT             | Decimal-adjusted remaining unfilled quantity.                                                 |
| amount\_usd               | FLOAT             | USD value of the order size.                                                                  |
| filled\_usd               | FLOAT             | USD value of the filled quantity.                                                             |
| remaining\_usd            | FLOAT             | USD value of the remaining quantity.                                                          |
| is\_flip\_order           | BOOLEAN           | True if the order is a flip order (automatically reposts on the opposite side after filling). |
| flip\_tick                | NUMBER(38,0)      | Tick the flip order reposts at after filling.                                                 |
| fill\_count               | NUMBER(38,0)      | Number of fills the order has received.                                                       |
| placed\_at                | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the order was placed.                                                    |
| placed\_block\_number     | NUMBER(38,0)      | Block number when the order was placed.                                                       |
| placed\_transaction\_hash | VARCHAR(66)       | Hash of the transaction that placed the order.                                                |
| last\_fill\_at            | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent fill. Null if never filled.                                |
| cancelled\_at             | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the order was cancelled. Null if not cancelled.                          |
| \_created\_at             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                      |
| \_updated\_at             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                 |
