> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Labels

Allium's address attribution labels — the primary entity, category, and risk attribution for each labeled address, with ranking metadata for multi-source attributions.

### Table Columns

| Column Name                  | Data Type         | Description                                                                  |
| ---------------------------- | ----------------- | ---------------------------------------------------------------------------- |
| chain                        | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to.                      |
| address                      | VARCHAR(16777216) | The labeled address.                                                         |
| primary\_label               | VARCHAR(16777216) | Primary human-readable label for the address.                                |
| primary\_entity              | VARCHAR(16777216) | Primary entity (e.g. exchange, protocol, fund) the address is attributed to. |
| primary\_category            | VARCHAR(16777216) | Primary category of the entity (e.g. cex, dex, bridge).                      |
| subcategory                  | VARCHAR(16777216) | Subcategory refining the primary category.                                   |
| primary\_category\_id        | VARCHAR(16777216) | Identifier of the primary category.                                          |
| primary\_entity\_id          | VARCHAR(16777216) | Identifier of the primary entity.                                            |
| is\_illicit                  | BOOLEAN           | Whether the address is attributed to illicit activity.                       |
| is\_high\_risk               | BOOLEAN           | Whether the address is attributed as high risk.                              |
| other\_labels                | ARRAY             | Additional labels attributed to the address beyond the primary label.        |
| other\_entities              | ARRAY             | Additional entities attributed to the address beyond the primary entity.     |
| total\_attribution\_count    | NUMBER(38,0)      | Total number of attributions recorded for the address.                       |
| has\_multiple\_attributions  | BOOLEAN           | Whether the address has more than one attribution.                           |
| attribution\_date            | TIMESTAMP\_NTZ(9) | Date the attribution was made.                                               |
| chain\_group                 | VARCHAR(16777216) | Chain group the address format belongs to (e.g. evm).                        |
| confidence                   | FLOAT             | Confidence score of the attribution.                                         |
| source\_type                 | VARCHAR(16777216) | Type of source the attribution came from.                                    |
| source\_system               | VARCHAR(16777216) | System or provider the attribution came from.                                |
| category\_ranking            | NUMBER(38,0)      | Ranking used to select the primary category among competing attributions.    |
| entity\_ranking              | NUMBER(38,0)      | Ranking used to select the primary entity among competing attributions.      |
| source\_priority             | NUMBER(38,0)      | Priority of the attribution source used for conflict resolution.             |
| composite\_ranking\_score    | FLOAT             | Composite score combining category, entity, and source rankings.             |
| category\_tier               | VARCHAR(16777216) | Tier of the primary category used in ranking.                                |
| entity\_tier                 | VARCHAR(16777216) | Tier of the primary entity used in ranking.                                  |
| \_attribution\_processed\_at | TIMESTAMP\_NTZ(9) | Timestamp when the attribution was processed.                                |
| \_attribution\_updated\_at   | TIMESTAMP\_NTZ(9) | Timestamp when the attribution was last updated.                             |
| \_created\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                     |
| \_updated\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                |
