> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Crypto Cards Etherfi Deposits 🌱

<Info>
  This table is currently in Beta.
</Info>

Cross-chain deposits funding EtherFi Cash card accounts.

### Table Columns

| Column Name            | Data Type         | Description                                                          |
| ---------------------- | ----------------- | -------------------------------------------------------------------- |
| protocol               | VARCHAR(16777216) | Protocol associated with this record (e.g. etherfi).                 |
| chain                  | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to.              |
| tx\_id                 | VARCHAR(16777216) | Protocol-assigned identifier for this card transaction.              |
| user\_address          | VARCHAR(16777216) | Address of the EtherFi Cash card user.                               |
| depositor\_address     | VARCHAR(16777216) | Address that made the deposit on the source chain.                   |
| source\_chain          | VARCHAR(16777216) | Chain the deposited funds originated from.                           |
| source\_chain\_id      | NUMBER(38,0)      | Chain ID of the source chain.                                        |
| source\_tx\_hash       | VARCHAR(16777216) | Transaction hash of the originating transfer on the source chain.    |
| source\_timestamp      | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the originating transfer on the source chain.     |
| token\_address         | VARCHAR(16777216) | Contract address of the token involved in this record.               |
| source\_token\_address | VARCHAR(16777216) | Contract address of the token on the source chain.                   |
| amount\_raw            | NUMBER(38,0)      | Amount in the token's smallest indivisible unit.                     |
| source\_amount\_raw    | NUMBER(38,0)      | Amount on the source chain in the token's smallest indivisible unit. |
| amount                 | FLOAT             | Decimal-adjusted amount.                                             |
| amount\_usd            | FLOAT             | USD value of the amount at the record's timestamp.                   |
| topup\_tx\_hash        | VARCHAR(16777216) | Transaction hash of the resulting card top-up on this chain.         |
| block\_timestamp       | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.              |
| unique\_id             | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.               |
