> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Crypto Cards Etherfi Users 🌱

<Info>
  This table is currently in Beta.
</Info>

Per-user summary of EtherFi Cash card accounts and top-up activity.

### Table Columns

| Column Name               | Data Type         | Description                                                                      |
| ------------------------- | ----------------- | -------------------------------------------------------------------------------- |
| protocol                  | VARCHAR(16777216) | Protocol associated with this record (e.g. etherfi).                             |
| chain                     | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to.                          |
| user\_address             | VARCHAR(16777216) | Address of the EtherFi Cash card user.                                           |
| created\_timestamp        | TIMESTAMP\_NTZ(9) | Timestamp (UTC) when the user's card account was created.                        |
| creation\_tx\_hash        | VARCHAR(16777216) | Transaction hash of the card account creation.                                   |
| first\_topup\_timestamp   | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the user's first card top-up.                                 |
| last\_topup\_timestamp    | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the user's most recent card top-up.                           |
| first\_topup\_amount\_raw | NUMBER(38,0)      | First top-up amount in the token's smallest indivisible unit.                    |
| first\_topup\_amount\_usd | FLOAT             | USD value of the user's first top-up.                                            |
| first\_topup\_token       | VARCHAR(16777216) | Contract address of the token used for the first top-up.                         |
| total\_topup\_amount\_raw | NUMBER(38,0)      | Total top-up amount across all top-ups in the token's smallest indivisible unit. |
| total\_topup\_amount\_usd | FLOAT             | Total USD value of all the user's top-ups.                                       |
| total\_topups             | NUMBER(38,0)      | Total number of top-ups made by the user.                                        |
| unique\_tokens\_used      | NUMBER(38,0)      | Number of distinct tokens the user has topped up with.                           |
| unique\_source\_chains    | NUMBER(38,0)      | Number of distinct source chains the user has topped up from.                    |
