> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Receipt Token Prices Daily

Daily exchange rates and USD prices for lending receipt tokens (aTokens, cTokens, and similar interest-bearing wrappers) against their underlying assets.

### Table Columns

| Column Name                      | Data Type         | Description                                                                      |
| -------------------------------- | ----------------- | -------------------------------------------------------------------------------- |
| date                             | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily record aggregates.                                |
| project                          | VARCHAR(16777216) | Project or application associated with this record.                              |
| protocol                         | VARCHAR(16777216) | Protocol (and version, if applicable) associated with this record.               |
| receipt\_token\_address          | VARCHAR(16777216) | Contract address of the interest-bearing receipt token (e.g. aToken, cToken).    |
| underlying\_token\_address       | VARCHAR(16777216) | Contract address of the underlying asset the receipt token wraps.                |
| underlying\_token\_symbol        | VARCHAR(16777216) | Ticker symbol of the underlying asset.                                           |
| underlying\_token\_decimals      | NUMBER(38,0)      | Decimal precision of the underlying asset.                                       |
| exchange\_rate                   | FLOAT             | Conversion rate between the receipt token and its underlying asset on this date. |
| underlying\_price\_usd           | FLOAT             | USD price of one unit of the underlying asset.                                   |
| receipt\_token\_price\_usd       | FLOAT             | USD price of one unit of the receipt token (exchange rate x underlying price).   |
| ctoken\_type                     | VARCHAR(16777216) | Receipt token model (e.g. aToken-style rebasing vs cToken-style exchange rate).  |
| last\_activity\_block\_number    | NUMBER(38,0)      | Block number of the most recent activity reflected in this record.               |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent activity reflected in this record.            |
| \_created\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                         |
| \_updated\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                    |
