> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# TVL Daily

Daily total-value-locked per liquid staking project — outstanding liquid staking token supply and underlying staked native tokens.

### Table Columns

| Column Name                        | Data Type | Description                                                                            |
| ---------------------------------- | --------- | -------------------------------------------------------------------------------------- |
| date                               |           | Calendar date (UTC) this daily record aggregates.                                      |
| project                            |           | Liquid staking project associated with this record (e.g. lido, binance\_staked\_eth).  |
| staking\_token\_address            |           | Contract address of the liquid staking receipt token (e.g. stETH, wBETH).              |
| staking\_token\_symbol             |           | Symbol of the liquid staking token.                                                    |
| staking\_token\_name               |           | Name of the liquid staking token.                                                      |
| staking\_token\_decimals           |           | Decimal precision of the liquid staking token.                                         |
| total\_staking\_token\_amount\_raw |           | Total outstanding liquid staking token supply in the smallest indivisible unit.        |
| total\_staking\_token\_amount      |           | Decimal-adjusted total outstanding liquid staking token supply.                        |
| total\_staking\_token\_amount\_usd |           | USD value of the total outstanding liquid staking token supply.                        |
| staking\_token\_price\_usd         |           | USD price of one unit of the liquid staking token.                                     |
| native\_token\_address             |           | Contract address of the native (staked) token. Zero address for the chain's gas token. |
| native\_token\_symbol              |           | Symbol of the native token.                                                            |
| native\_token\_name                |           | Name of the native token.                                                              |
| native\_token\_decimals            |           | Decimal precision of the native token.                                                 |
| total\_native\_token\_amount\_raw  |           | Total native tokens staked in the protocol in the smallest indivisible unit.           |
| total\_native\_token\_amount       |           | Decimal-adjusted total native tokens staked in the protocol.                           |
| total\_native\_token\_amount\_usd  |           | USD value of the total native tokens staked.                                           |
| native\_token\_price\_usd          |           | USD price of one unit of the native token.                                             |
