> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# DEX Overview

Daily pre-computed DEX metrics per project and protocol — volumes, users, TVL, and stablecoin/native volume breakdowns.

### Table Columns

| Column Name                                    | Data Type         | Description                                                         |
| ---------------------------------------------- | ----------------- | ------------------------------------------------------------------- |
| activity\_date                                 | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily record aggregates.                   |
| project                                        | VARCHAR(16777216) | Project or application associated with this record.                 |
| project\_name                                  | VARCHAR(16777216) | Human-readable name of the project.                                 |
| protocol                                       | VARCHAR(16777216) | Protocol (and version, if applicable) associated with this record.  |
| vertical                                       | VARCHAR(16777216) | Vertical classification of the protocol (e.g. dex).                 |
| token\_price\_usd                              | FLOAT             | USD price of the protocol's token on this date, when applicable.    |
| market\_cap\_usd                               | FLOAT             | USD market capitalization of the protocol's token, when applicable. |
| total\_volume\_usd                             | FLOAT             | Total USD swap volume for the day.                                  |
| avg\_usd\_amount                               | FLOAT             | Average USD value per swap for the day.                             |
| active\_users                                  | NUMBER(38,0)      | Distinct addresses that swapped on this date.                       |
| total\_transactions                            | NUMBER(38,0)      | Total number of swap transactions on this date.                     |
| tvl\_usd                                       | FLOAT             | Total value locked in the protocol's pools in USD on this date.     |
| active\_liquidity\_pools                       | NUMBER(38,0)      | Distinct liquidity pools with activity on this date.                |
| distinct\_tokens\_sold                         | NUMBER(38,0)      | Distinct tokens sold on this date.                                  |
| distinct\_tokens\_bought                       | NUMBER(38,0)      | Distinct tokens bought on this date.                                |
| total\_stablecoin\_volume\_usd                 | FLOAT             | USD volume of swaps involving a stablecoin on either side.          |
| total\_stablecoin\_to\_stablecoin\_volume\_usd | FLOAT             | USD volume of stablecoin-to-stablecoin swaps.                       |
| total\_stablecoin\_sold\_volume\_usd           | FLOAT             | USD volume where a stablecoin was the token sold.                   |
| total\_stablecoin\_bought\_volume\_usd         | FLOAT             | USD volume where a stablecoin was the token bought.                 |
| total\_native\_volume\_usd                     | FLOAT             | USD volume of swaps involving the native token on either side.      |
| total\_native\_sold\_volume\_usd               | FLOAT             | USD volume where the native token was sold.                         |
| total\_native\_bought\_volume\_usd             | FLOAT             | USD volume where the native token was bought.                       |
| \_created\_at                                  | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.            |
| \_updated\_at                                  | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.       |
