> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

Chain Metrics provides a comprehensive suite of pre-computed blockchain metrics designed to streamline the analysis and comparison of on-chain activity across multiple blockchain networks.

<Info>
  Not all metrics are available for every chain. The list of columns present in the table may vary by chain.
</Info>

### Table Columns

| Column Name                                             | Data Type         | Description                                                                                                                                                               |
| ------------------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| chain                                                   | VARCHAR           | The name of the blockchain                                                                                                                                                |
| activity\_date                                          | TIMESTAMP\_NTZ(9) | The date for which metrics are being calculated. Only includes completed days.                                                                                            |
| native\_token\_symbol                                   | VARCHAR           | The ticker symbol of the chain's native token                                                                                                                             |
| symbol                                                  | VARCHAR           | The ticker symbol of the chain's native token                                                                                                                             |
| native\_token\_price\_median\_usd                       | FLOAT             | The median price of the chain's native token in USD for the given day                                                                                                     |
| name                                                    | VARCHAR           | The display name of the chain's native token                                                                                                                              |
| price\_median\_usd                                      | FLOAT             | The median price of the chain's native token in USD for the given day                                                                                                     |
| market\_cap\_usd                                        | FLOAT             | The market capitalization of the chain's native token in USD                                                                                                              |
| project\_token\_symbol                                  | VARCHAR           | The ticker symbol of the chain's project token, if different from the native token                                                                                        |
| project\_token\_name                                    | VARCHAR           | The display name of the chain's project token, if different from the native token                                                                                         |
| project\_token\_price\_median\_usd                      | FLOAT             | The median price of the chain's project token in USD for the given day                                                                                                    |
| project\_token\_market\_cap\_usd                        | FLOAT             | The market capitalization of the chain's project token in USD                                                                                                             |
| project\_token\_total\_volume\_usd                      | FLOAT             | The total trading volume of the chain's project token in USD                                                                                                              |
| total\_blocks                                           | NUMBER(38,0)      | The total number of blocks produced on the chain for the given day                                                                                                        |
| avg\_network\_utilisation                               | FLOAT             | The average network utilisation as a percentage, calculated as gas used divided by gas limit                                                                              |
| avg\_block\_size                                        | FLOAT             | The average size of blocks in bytes                                                                                                                                       |
| avg\_block\_time                                        | FLOAT             | The average time between blocks                                                                                                                                           |
| avg\_transactions\_per\_second                          | FLOAT             | The average number of transactions per second, calculated as the average number of transactions per block divided by the average block time (in seconds)                  |
| active\_contracts                                       | NUMBER(38,0)      | The total number of distinct smart contracts that have been interacted with                                                                                               |
| new\_deployed\_contracts                                | NUMBER(38,0)      | The total number of new smart contracts deployed                                                                                                                          |
| distinct\_contract\_deployers                           | NUMBER(38,0)      | The total number of distinct addresses that have deployed smart contracts                                                                                                 |
| active\_addresses                                       | NUMBER(38,0)      | The number of distinct wallet addresses that have initiated successful transactions                                                                                       |
| new\_addresses                                          | NUMBER(38,0)      | The number of distinct wallet addresses that have initiated their first successful transactions, i.e. where nonce = 0                                                     |
| returning\_addresses                                    | NUMBER(38,0)      | The number of distinct wallet addresses, that are not new, that have initiated successful transactions, i.e. where nonce > 0                                              |
| newly\_funded\_addresses                                | NUMBER(38,0)      | The number of distinct wallet addresses that have been funded for the first time with either native tokens or ERC20 tokens                                                |
| total\_transactions                                     | NUMBER(38,0)      | The total number of transactions, including both successful and failed transactions                                                                                       |
| success\_transactions                                   | NUMBER(38,0)      | The total number of successful transactions only                                                                                                                          |
| failed\_transactions                                    | NUMBER(38,0)      | The total number of failed transactions only                                                                                                                              |
| transaction\_fees                                       | FLOAT             | The total transaction fees paid (including L1 and L2 fees), expressed in the native token                                                                                 |
| transaction\_fees\_usd                                  | FLOAT             | The total transaction fees paid (including L1 and L2 fees) in USD terms                                                                                                   |
| avg\_transaction\_fees                                  | FLOAT             | The average transaction fees paid (including L1 and L2 fees) expressed in the native token, excluding system transactions (where applicable) and transactions with 0 fees |
| avg\_transaction\_fees\_usd                             | FLOAT             | The average transaction fees paid (including L1 and L2 fees) in USD terms, excluding system transactions (where applicable) and transactions with 0 fees                  |
| native\_token\_avg\_transfer\_fees                      | FLOAT             | The average cost to transfer the native token, expressed in the native token                                                                                              |
| native\_token\_avg\_transfer\_fees\_usd                 | FLOAT             | The average cost to transfer the native token, in USD terms                                                                                                               |
| erc20\_avg\_transfer\_fees                              | FLOAT             | The average cost to transfer ERC20 tokens, expressed in the native token                                                                                                  |
| erc20\_avg\_transfer\_fees\_usd                         | FLOAT             | The average cost to transfer ERC20 tokens, in USD terms                                                                                                                   |
| erc721\_avg\_transfer\_fees                             | FLOAT             | The average cost to transfer ERC721 tokens, expressed in the native token                                                                                                 |
| erc721\_avg\_transfer\_fees\_usd                        | FLOAT             | The average cost to transfer ERC721 tokens, in USD terms                                                                                                                  |
| erc1155\_avg\_transfer\_fees                            | FLOAT             | The average cost to transfer ERC1155 tokens, expressed in the native token                                                                                                |
| erc1155\_avg\_transfer\_fees\_usd                       | FLOAT             | The average cost to transfer ERC1155 tokens, in USD terms                                                                                                                 |
| dex\_trade\_avg\_fees                                   | FLOAT             | The average cost to complete a DEX trade, expressed in the native token                                                                                                   |
| dex\_trade\_avg\_fees\_usd                              | FLOAT             | The average cost to complete a DEX trade, in USD terms                                                                                                                    |
| native\_token\_transfer\_volume                         | FLOAT             | The total volume of native token transfers, expressed in the native token                                                                                                 |
| native\_token\_transfer\_volume\_usd                    | FLOAT             | The total volume of native token transfers, in USD terms                                                                                                                  |
| native\_token\_transfer\_count                          | NUMBER(38,0)      | The total number of native token transfers, including gas paid to miners, gas burned, and L1/L2 fees                                                                      |
| native\_token\_value\_transfer\_count                   | NUMBER(38,0)      | The total number of native token value transfers, excluding gas payments, burns, and L1/L2 fees                                                                           |
| native\_token\_transfer\_tx\_count                      | NUMBER(38,0)      | The total number of transactions with native token transfers                                                                                                              |
| erc20\_transfer\_volume\_usd                            | FLOAT             | Total USD volume of all ERC20 token transfers for the day                                                                                                                 |
| erc20\_transfer\_count                                  | NUMBER(38,0)      | Total number of ERC20 token transfer events for the day                                                                                                                   |
| erc20\_transfer\_tx\_count                              | NUMBER(38,0)      | Total number of transactions containing ERC20 token transfers for the day                                                                                                 |
| stablecoin\_transfer\_count                             | NUMBER(38,0)      | Total number of stablecoin transfer events for the day                                                                                                                    |
| stablecoin\_transfer\_tx\_count                         | NUMBER(38,0)      | Total number of transactions containing stablecoin transfers for the day                                                                                                  |
| usd\_stablecoin\_transfer\_count                        | NUMBER(38,0)      | Total number of USD-pegged stablecoin (e.g., USDC, USDT) transfer events for the day                                                                                      |
| usd\_stablecoin\_transfer\_tx\_count                    | NUMBER(38,0)      | Total number of transactions containing USD-pegged stablecoin transfers for the day                                                                                       |
| usd\_stablecoin\_transfer\_volume\_usd                  | FLOAT             | Total USD volume of USD-pegged stablecoin transfers for the day                                                                                                           |
| user\_initiated\_native\_token\_transfer\_volume        | FLOAT             | The total volume of user-initiated native token transfers, expressed in the native token                                                                                  |
| user\_initiated\_native\_token\_transfer\_volume\_usd   | FLOAT             | The total volume of user-initiated native token transfers, in USD terms                                                                                                   |
| user\_initiated\_native\_token\_transfer\_count         | NUMBER(38,0)      | The total number of user-initiated native token transfers                                                                                                                 |
| user\_initiated\_native\_token\_value\_transfer\_count  | NUMBER(38,0)      | The total number of user-initiated native token value transfers                                                                                                           |
| user\_initiated\_native\_token\_transfer\_tx\_count     | NUMBER(38,0)      | The total number of transactions with user-initiated native token transfers                                                                                               |
| user\_initiated\_erc20\_transfer\_volume\_usd           | FLOAT             | USD volume of ERC20 transfers initiated by user wallets (excluding contract-to-contract transfers)                                                                        |
| user\_initiated\_erc20\_transfer\_count                 | NUMBER(38,0)      | Number of ERC20 transfer events initiated by user wallets                                                                                                                 |
| user\_initiated\_erc20\_transfer\_tx\_count             | NUMBER(38,0)      | Number of transactions with ERC20 transfers initiated by user wallets                                                                                                     |
| user\_initiated\_stablecoin\_transfer\_count            | NUMBER(38,0)      | Number of stablecoin transfer events initiated by user wallets                                                                                                            |
| user\_initiated\_stablecoin\_transfer\_tx\_count        | NUMBER(38,0)      | Number of transactions with stablecoin transfers initiated by user wallets                                                                                                |
| user\_initiated\_usd\_stablecoin\_transfer\_count       | NUMBER(38,0)      | Number of USD-pegged stablecoin transfer events initiated by user wallets                                                                                                 |
| user\_initiated\_usd\_stablecoin\_transfer\_tx\_count   | NUMBER(38,0)      | Number of transactions with USD-pegged stablecoin transfers initiated by user wallets                                                                                     |
| user\_initiated\_usd\_stablecoin\_transfer\_volume\_usd | FLOAT             | USD volume of USD-pegged stablecoin transfers initiated by user wallets                                                                                                   |
| tvl\_usd                                                | FLOAT             | The total value locked in DeFi protocols in USD terms, sourced from DefiLlama                                                                                             |
| dex\_volume\_usd                                        | FLOAT             | The total volume of DEX trades, in USD terms                                                                                                                              |
| dex\_trade\_tx\_count                                   | NUMBER(38,0)      | The total number of DEX trade transactions                                                                                                                                |
| dex\_trader\_count                                      | NUMBER(38,0)      | The total number of DEX traders                                                                                                                                           |
| dex\_avg\_trade\_usd                                    | FLOAT             | The average DEX trade size, in USD terms                                                                                                                                  |
| active\_addresses\_7d                                   | NUMBER(38,0)      | Same as active\_addresses but over 7-day rolling window                                                                                                                   |
| new\_addresses\_7d                                      | NUMBER(38,0)      | Same as new\_addresses but over 7-day rolling window                                                                                                                      |
| returning\_addresses\_7d                                | NUMBER(38,0)      | Same as returning\_addresses but over 7-day rolling window                                                                                                                |
| active\_addresses\_28d                                  | NUMBER(38,0)      | Same as active\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                              |
| new\_addresses\_28d                                     | NUMBER(38,0)      | Same as new\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                                 |
| returning\_addresses\_28d                               | NUMBER(38,0)      | Same as returning\_addresses but over 28-day rolling window. 28 days chosen for equal weekday/weekend weighting                                                           |
