> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Trades

The `nfts.trades` table aggregates ERC721 and ERC1155 token sales from popular NFT marketplaces and protocols.

Our current NFT trades model supports **single-currency trades** (trades involving either one ERC20 token or ETH alone), which constitute most of the current NFT trades.

### Table Columns

Unique Key: `unique_id`

| Column Name                          | Data Type         | Description                                                                                    |
| ------------------------------------ | ----------------- | ---------------------------------------------------------------------------------------------- |
| marketplace                          | VARCHAR           | Marketplace where the trade occurred (e.g., opensea, aavegotchi, magiceden, oneplanet, nftkey) |
| protocol                             | VARCHAR           | Protocol used for the trade (e.g., x2y2, seaport)                                              |
| order\_match\_type                   | VARCHAR           | Type of order match: 'ACCEPT\_BID' or 'BUY'                                                    |
| trade\_type                          | VARCHAR           | Type of trade: 'SINGLE\_TRADE' or 'BUNDLE\_TRADE'                                              |
| buyer\_address                       | VARCHAR           | Address of the buyer                                                                           |
| seller\_address                      | VARCHAR           | Address of the seller                                                                          |
| token\_standard                      | VARCHAR           | Token standard of the NFT (e.g., ERC721, ERC1155)                                              |
| token\_address                       | VARCHAR           | Contract address of the NFT collection                                                         |
| token\_id                            | VARCHAR           | ID of the NFT traded                                                                           |
| token\_name                          | VARCHAR           | Name of the NFT collection                                                                     |
| token\_symbol                        | VARCHAR           | Symbol of the NFT collection                                                                   |
| item\_quantity                       | BIGINT            | Number of NFTs bought                                                                          |
| currency\_address                    | VARCHAR           | Address of the currency used in the trade (zero address for native tokens)                     |
| currency\_symbol                     | VARCHAR           | Symbol of the currency used in the trade                                                       |
| raw\_price                           | FLOAT             | Price of the NFT in the original currency (not divided by decimals)                            |
| price                                | FLOAT             | 'raw\_price' divided by the number of decimals of the currency                                 |
| usd\_price                           | FLOAT             | USD price of the NFTs in this trade                                                            |
| agg\_fees                            | VARIANT           | Aggregated fees information including creator, platform, and total fees                        |
| buyer\_fees                          | VARIANT           | Fees paid by the buyer                                                                         |
| seller\_fees                         | VARIANT           | Fees paid by the seller                                                                        |
| aggregator\_name                     | VARCHAR           | Name of the aggregator used for the trade (if applicable)                                      |
| aggregator\_address                  | VARCHAR           | Contract address of the aggregator used for the trade (if applicable)                          |
| extra\_fields                        | VARIANT           | Additional information specific to the trade or protocol                                       |
| transaction\_hash                    | VARCHAR           | Transaction hash of this trade                                                                 |
| block\_timestamp                     | TIMESTAMP\_NTZ(9) | Timestamp of the block when the trade occurred                                                 |
| block\_number                        | BIGINT            | Number of the block when the trade occurred                                                    |
| block\_hash                          | VARCHAR           | Hash of the block when the trade occurred                                                      |
| unique\_id                           | VARCHAR           | Unique identifier for each trade                                                               |
| \_helper\_nft\_tokens\_\_updated\_at | TIMESTAMP\_NTZ(9) | Timestamp when the NFT token metadata used for enrichment was last updated.                    |
