> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Trades

Perpetual futures position events — increases, decreases, and liquidations — normalized across perpetuals protocols.

### Table Columns

| Column Name       | Data Type         | Description                                                                                 |
| ----------------- | ----------------- | ------------------------------------------------------------------------------------------- |
| project           | VARCHAR(16777216) | The perpetuals project.                                                                     |
| protocol          | VARCHAR(16777216) | The specific protocol within the project.                                                   |
| version           | VARCHAR(16777216) | Protocol version.                                                                           |
| chain             | VARCHAR(16777216) | Blockchain network.                                                                         |
| block\_timestamp  | TIMESTAMP\_NTZ(9) | Block timestamp of the event.                                                               |
| block\_date       | DATE              | Calendar date of the event (UTC).                                                           |
| block\_number     | NUMBER(38,0)      | Sequential number of the block that contains this record.                                   |
| transaction\_hash | VARCHAR(66)       | Hash of the transaction that produced this record.                                          |
| log\_index        | NUMBER(38,0)      | Zero-based position of this event log within its transaction.                               |
| unique\_id        | VARCHAR(16777216) | Unique identifier for the row.                                                              |
| trader            | VARCHAR(16777216) | Wallet address that owns the position.                                                      |
| market\_address   | VARCHAR(16777216) | Contract address of the perpetuals market.                                                  |
| market\_symbol    | VARCHAR(16777216) | Symbol of the underlying market asset.                                                      |
| asset\_address    | VARCHAR(16777216) | Address of the underlying market asset.                                                     |
| side              | VARCHAR(16777216) | Position side: long or short.                                                               |
| action            | VARCHAR(16777216) | Event type: increase, decrease, or liquidation.                                             |
| size\_usd         | FLOAT             | Notional size change of the position in USD. For a liquidation, the position size closed.   |
| price\_usd        | FLOAT             | Underlying asset price in USD at the event.                                                 |
| collateral\_usd   | FLOAT             | Collateral added on an increase or returned on a decrease, in USD. Null on liquidations.    |
| pnl\_usd          | FLOAT             | Realized profit or loss in USD. Null on increases.                                          |
| fee\_usd          | FLOAT             | Total fee for the event in USD.                                                             |
| extra\_fields     | VARIANT           | Protocol-specific detail, including the fee breakdown, position keys, and collateral flows. |
