> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Token Supply

Point-in-time snapshots of total token supply. Each row captures the total supply of a token at a specific block.

### Table Columns

Unique Key: `block_number`, `address`

| Column Name        | Data Type         | Description                                                                                  |
| ------------------ | ----------------- | -------------------------------------------------------------------------------------------- |
| address            | VARCHAR           | The contract address of the token whose supply is being tracked.                             |
| raw\_total\_supply | VARCHAR           | The unnormalized total token supply at this block, stored as a string to preserve precision. |
| block\_number      | NUMBER(38,0)      | The block number at which this supply snapshot was recorded.                                 |
| block\_timestamp   | TIMESTAMP\_NTZ(9) | The timestamp of the block at which this supply snapshot was recorded.                       |
| block\_hash        | VARCHAR           | The hash of the block at which this supply snapshot was recorded.                            |
| \_metadata         | VARIANT           | Internal metadata from the supply ingestion pipeline.                                        |
| \_error            | VARIANT           | Error information if the supply fetch encountered an issue.                                  |
| \_source           | VARCHAR           | The data source or ingestion pipeline that produced this record.                             |
| \_created\_at      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                     |
| \_updated\_at      | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                |
