> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Balances EOD

End-of-day balance snapshots for stablecoin holders (unhydrated).

### Table Columns

| Column Name               | Data Type         | Description                                                                                        |
| ------------------------- | ----------------- | -------------------------------------------------------------------------------------------------- |
| address                   | VARCHAR(16777216) | The wallet or contract address holding the balance.                                                |
| token\_address            | VARCHAR(16777216) | Contract address of the stablecoin token.                                                          |
| token\_name               | VARCHAR(16777216) | Name of the stablecoin.                                                                            |
| token\_symbol             | VARCHAR(16777216) | Symbol of the stablecoin.                                                                          |
| token\_decimals           | NUMBER(38,0)      | Decimal precision of the stablecoin.                                                               |
| product\_id               | VARCHAR(16777216) | Allium stablecoin product identifier (e.g. usdc, usdt).                                            |
| raw\_balance\_str         | VARCHAR(16777216) | End-of-day balance in the token's smallest indivisible unit, as a string to retain full precision. |
| raw\_balance              | FLOAT             | End-of-day balance in the token's smallest indivisible unit.                                       |
| balance\_str              | VARCHAR(16777216) | Decimal-adjusted end-of-day balance as a string, to preserve full precision.                       |
| balance                   | FLOAT             | Decimal-adjusted end-of-day balance.                                                               |
| block\_date               | TIMESTAMP\_NTZ(9) | The calendar date (UTC) of this end-of-day balance snapshot.                                       |
| block\_timestamp          | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the last block of the day that produced this balance.                           |
| block\_number             | NUMBER(38,0)      | Number of the last block of the day that produced this balance.                                    |
| block\_hash               | VARCHAR(16777216) | Hash of the last block of the day that produced this balance.                                      |
| \_has\_error              | BOOLEAN           | Whether an error was encountered when fetching this balance snapshot.                              |
| \_short\_address          | VARCHAR(16777216) | A shortened version of the address used for indexing.                                              |
| \_short\_token\_address   | VARCHAR(16777216) | A shortened version of the token address used for indexing.                                        |
| \_deployment\_updated\_at | TIMESTAMP\_NTZ(9) | Timestamp of the most recent update to the stablecoin deployment metadata for this token.          |
| \_balances\_created\_at   | TIMESTAMP\_NTZ(9) | Timestamp when the underlying balance record was created.                                          |
| \_created\_at             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                           |
| \_updated\_at             | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                      |
