> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Change

> Mint and burn events that change a stablecoin's on-chain total supply.

The Stablecoins Supply Change table records every event that increases (mint) or decreases (burn) the on-chain total supply of a tracked stablecoin. Use it to track issuance and redemption flows, measure net supply expansion or contraction, and observe issuer behavior at the event level.

### Table Columns

Unique Key: `block_timestamp`, `unique_id`

| Column Name                | Data Type         | Description                                              |
| -------------------------- | ----------------- | -------------------------------------------------------- |
| event\_name                | VARCHAR           | Name of the underlying event (e.g. Mint, Burn, Transfer) |
| token\_address             | VARCHAR           | Contract address of the stablecoin token                 |
| token\_name                | VARCHAR           | Name of the stablecoin                                   |
| token\_symbol              | VARCHAR           | Symbol of the stablecoin                                 |
| raw\_amount                | FLOAT             | Mint/burn amount, unnormalized                           |
| raw\_amount\_str           | VARCHAR           | Mint/burn amount, unnormalized, as string for precision  |
| amount                     | FLOAT             | Mint/burn amount, normalized by token decimals           |
| amount\_str                | VARCHAR           | Mint/burn amount, normalized, as string for precision    |
| usd\_amount                | FLOAT             | Mint/burn amount valued in USD at the time of the event  |
| from\_address              | VARCHAR           | `from` address of the event (zero address for mints)     |
| to\_address                | VARCHAR           | `to` address of the event (zero address for burns)       |
| transaction\_from\_address | VARCHAR           | The address that initiated the transaction               |
| transaction\_to\_address   | VARCHAR           | The transaction's `to` address                           |
| transaction\_hash          | VARCHAR           | Hash of the transaction containing the supply change     |
| transaction\_index         | INTEGER           | Index of the transaction within the block                |
| log\_index                 | INTEGER           | Log index of the event within the transaction            |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | Block timestamp of the supply change                     |
| block\_number              | INTEGER           | Block number of the supply change                        |
| block\_hash                | VARCHAR           | Block hash containing the supply change                  |
| is\_mint                   | BOOLEAN           | True if the event increased total supply                 |
| is\_burn                   | BOOLEAN           | True if the event decreased total supply                 |
| unique\_id                 | VARCHAR           | Unique identifier for the supply change event            |
