> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Non Circulating Daily

> Per-address daily balances making up a stablecoin's non-circulating supply.

The Stablecoins Supply Non Circulating Daily table itemizes the addresses excluded from circulating supply, classified into one of four methodology categories: **pre-minted/unissued** (issuer-held but not yet backed), **bridge-locked** (locked in bridge contracts on the source chain), **stablecoin-backed** (collateral locked to mint another tracked stablecoin), and **permanently inaccessible** (burn addresses and other unrecoverable contracts). Each row is one (date, chain, stablecoin, address) tuple with its daily closing balance and category. See [Supply Distribution Methodology](/historical-data/supported-blockchains/evm/core-schemas/stablecoins#supply-distribution-methodology) on the stablecoins overview for the full methodology.

### Table Columns

| Column Name              | Data Type         | Description                                                                                                                             |
| ------------------------ | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| chain                    | VARCHAR           | The blockchain the stablecoin resides on                                                                                                |
| address                  | VARCHAR           | The non-circulating address holding the balance                                                                                         |
| token\_address           | VARCHAR           | Contract address of the stablecoin token                                                                                                |
| token\_name              | VARCHAR           | Name of the stablecoin                                                                                                                  |
| token\_symbol            | VARCHAR           | Symbol of the stablecoin                                                                                                                |
| token\_decimals          | INTEGER           | Decimal precision of the stablecoin                                                                                                     |
| product\_id              | VARCHAR           | Allium stablecoin product identifier (e.g. usdc, usdt)                                                                                  |
| ncs\_address\_type       | VARCHAR           | Which methodology category the exclusion falls into: pre-minted/unissued, bridge-locked, stablecoin-backed, or permanently inaccessible |
| ncs\_address\_label      | VARCHAR           | Human-readable label for the address (e.g. issuer or bridge name)                                                                       |
| ncs\_supply\_layer       | VARCHAR           | Which supply view this exclusion feeds into (`non_circulating_supply` vs. `adjusted_non_circulating_supply`)                            |
| raw\_balance\_str        | VARCHAR           | Balance, unnormalized, as string for precision                                                                                          |
| raw\_balance             | FLOAT             | Balance, unnormalized                                                                                                                   |
| balance\_str             | VARCHAR           | Balance, normalized, as string for precision                                                                                            |
| balance                  | FLOAT             | Balance, normalized by token decimals                                                                                                   |
| block\_date              | TIMESTAMP\_NTZ(9) | The UTC date this balance snapshot covers                                                                                               |
| block\_timestamp         | TIMESTAMP\_NTZ(9) | Block timestamp at which the balance was captured                                                                                       |
| block\_number            | INTEGER           | Block number at which the balance was captured                                                                                          |
| block\_hash              | VARCHAR           | Block hash at which the balance was captured                                                                                            |
| \_has\_error             | INTEGER           | Internal flag indicating whether balance retrieval encountered an error                                                                 |
| \_short\_address         | VARCHAR           | Short (4-char) prefix of `address`, used for clustering                                                                                 |
| \_short\_token\_address  | VARCHAR           | Short (4-char) prefix of `token_address`, used for clustering                                                                           |
| \_ncs\_seed\_updated\_at | TIMESTAMP\_NTZ(9) | When the non-circulating-address seed list was last updated                                                                             |
| \_balances\_created\_at  | TIMESTAMP\_NTZ(9) | When the underlying balances entry was created                                                                                          |
| \_ncs\_eod\_created\_at  | TIMESTAMP\_NTZ(9) | When the upstream end-of-day non-circulating row was created                                                                            |
