> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# ERC1155 Balances EOD Delta

> End-of-day changes in ERC1155 balances per (address, token, token_id), before hydration.

The ERC1155 Balances EOD Delta table records the net end-of-day change in ERC1155 balance for each (address, token, token\_id) pair on days where a balance-changing event occurred. It is an intermediate, "unhydrated" table feeding the end-of-day balance snapshots. Columns prefixed with `_` are internal helpers used for clustering and query pruning.

### Table Columns

| Column Name             | Data Type         | Description                                                                   |
| ----------------------- | ----------------- | ----------------------------------------------------------------------------- |
| address                 | VARCHAR           | The wallet address holding the tokens                                         |
| token\_address          | VARCHAR           | Contract address of the ERC1155 token                                         |
| token\_id               | VARCHAR           | Token ID of the ERC1155 token                                                 |
| block\_date             | TIMESTAMP\_NTZ(9) | The UTC date (end of day) this balance change covers                          |
| \_short\_token\_address | VARCHAR           | Truncated form of token\_address used as a clustering key for query pruning   |
| block\_timestamp        | TIMESTAMP\_NTZ(9) | Block timestamp of the last balance-changing activity on this date            |
| block\_number           | NUMBER            | Block number of the last balance-changing activity on this date               |
| block\_hash             | VARCHAR           | Block hash of the last balance-changing activity on this date                 |
| transaction\_hash       | VARCHAR           | Transaction hash of the last balance-changing activity on this date           |
| balance\_delta          | VARCHAR           | Net change in token balance on this date versus the prior end-of-day snapshot |
