> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Uniswap V2

> Get events emitted by Uniswap V2 protocols.

The Uniswap v2 LP events table contains swap, sync, mint, and burn events of liquidity for projects utilizing Uniswap v2 protocol.

<Warning>
  `ethereum.dex.uniswap_v2_protocol_liquidity_pool_events` is deprecated and replaced with `ethereum.dex.uniswap_v2_events`
</Warning>

### Column Names

| Column Name                     | Description                                                                                                        | Example                                                                                                                                                                                                    |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| project                         | Name of the project.                                                                                               | uniswap                                                                                                                                                                                                    |
| protocol                        | Protocol Name.                                                                                                     | uniswap\_v2                                                                                                                                                                                                |
| factory\_address                | The factory address that deployed the liquidity pool.                                                              | 0x5c69bee701ef814a2b6a3edd4b1652cb9cc5aa6f                                                                                                                                                                 |
| liquidity\_pool\_address        | The liquidity pool address which emitted the event.                                                                | 0x20c2601f8c3357a9d55743a7a5efd4a73721b635                                                                                                                                                                 |
| owner\_address                  | Owner address.                                                                                                     |                                                                                                                                                                                                            |
| sender\_address                 | Address of the sender of the event log, which can be the Router.                                                   |                                                                                                                                                                                                            |
| recipient\_address              | Address of the recipient of the event log, which can be the Router.                                                |                                                                                                                                                                                                            |
| token0\_address                 | Token0 contract address.                                                                                           | 0x4c1fffa890fe6e8194f6e14aba7aadf4042b6ac5                                                                                                                                                                 |
| token0\_name                    | Token0 name.                                                                                                       | FAMILY                                                                                                                                                                                                     |
| token0\_symbol                  | Token0 symbol.                                                                                                     | FAMILY                                                                                                                                                                                                     |
| token0\_decimals                | Token0 decimals.                                                                                                   | 18                                                                                                                                                                                                         |
| token0\_amount\_raw\_str        | Token0 amount unnormalized, in string format for precision.                                                        | 137236948882768125807312793371                                                                                                                                                                             |
| token0\_amount\_raw             | Token0 amount unnormalized.                                                                                        | 1.37E+29                                                                                                                                                                                                   |
| token0\_amount\_str             | Token0 amount normalized, in string format for precision.                                                          | 137236948883                                                                                                                                                                                               |
| token0\_amount                  | Token0 amount normalized.                                                                                          | 137236948883                                                                                                                                                                                               |
| token0\_amount\_usd             | Token0 usd amount.                                                                                                 |                                                                                                                                                                                                            |
| token0\_price\_usd              | Token0 hourly USD price at the time of the event.                                                                  |                                                                                                                                                                                                            |
| token1\_address                 | Token1 contract address.                                                                                           | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2                                                                                                                                                                 |
| token1\_name                    | Token1 name.                                                                                                       | Wrapped Ether                                                                                                                                                                                              |
| token1\_symbol                  | Token1 symbol.                                                                                                     | WETH                                                                                                                                                                                                       |
| token1\_decimals                | Token1 decimals.                                                                                                   | 18                                                                                                                                                                                                         |
| token1\_amount\_raw\_str        | Token1 amount unnormalized, in string format for precision.                                                        | 4672111890830594287                                                                                                                                                                                        |
| token1\_amount\_raw             | Token1 amount unnormalized.                                                                                        | 4.67E+18                                                                                                                                                                                                   |
| token1\_amount\_str             | Token1 amount normalized, in string format for precision.                                                          | 4.672111891                                                                                                                                                                                                |
| token1\_amount                  | Token1 amount normalized.                                                                                          | 4.672111891                                                                                                                                                                                                |
| token1\_amount\_usd             | Token1 usd amount.                                                                                                 | 8488.246162                                                                                                                                                                                                |
| token1\_price\_usd              | Token1 hourly USD price at the time of the event.                                                                  | 1816.79                                                                                                                                                                                                    |
| usd\_amount                     | USD value of the event.                                                                                            | 8488.24616                                                                                                                                                                                                 |
| transaction\_fees               | Fees paid at the transaction level.                                                                                | 0.008600647975                                                                                                                                                                                             |
| transaction\_fees\_usd          | Fees paid in USD.                                                                                                  | 15.62557123                                                                                                                                                                                                |
| fee\_details                    | Additional fee details of the transaction, including max priority fee, gas price and gas used for the transaction. | `{ "gas": 214154, "gas\_price": 60990582449, "max\_fee\_per\_gas": 85000000000, "max\_priority\_fee\_per\_gas": 2000000000, "receipt\_effective\_gas\_price": 60990582449, "receipt\_gas\_used": 141016 }` |
| selector                        | Call data selector at the transaction level.                                                                       | 0x3593564c                                                                                                                                                                                                 |
| transaction\_from\_address      | The address of the sending party of this transaction.                                                              | 0x8f64c199659612133a354ca289f355709e16eb47                                                                                                                                                                 |
| transaction\_to\_address        | The address of the receiving party of this transaction (could be a contract address).                              | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b                                                                                                                                                                 |
| transaction\_hash               | Transaction hash of this trade.                                                                                    | 0xcd60d3b5885fc734e3154db0412d4da6a2d10907f1e14762813f7e6932c50957                                                                                                                                         |
| transaction\_index              | Transaction index of this trade in the block.                                                                      | 3                                                                                                                                                                                                          |
| log\_index                      | Log index of this trade.                                                                                           | 31                                                                                                                                                                                                         |
| block\_timestamp                | Block timestamp of this trade.                                                                                     | 2023-05-16 20:02:23                                                                                                                                                                                        |
| block\_number                   | Block number of this trade.                                                                                        | 17274496                                                                                                                                                                                                   |
| block\_hash                     | Block hash of this trade.                                                                                          | 0xac8e84d77b973380602f0d7ef3352ae99bef719d4762f7373feb91f2d9e8b2b0                                                                                                                                         |
| unique\_id                      | Unique ID of each trade.                                                                                           | event-sync\_txn-0xcd60d3b5885fc734e3154db0412d4da6a2d10907f1e14762813f7e6932c50957\_log\_index-31                                                                                                          |
| \_created\_at                   | Timestamp of the entry creation.                                                                                   | 2024-05-28 05:51:11                                                                                                                                                                                        |
| \_updated\_at                   | Timestamp of the entry update.                                                                                     | 2024-05-28 05:51:11                                                                                                                                                                                        |
| \_changed\_since\_full\_refresh | Boolean indicator on whether this table was full-refreshed.                                                        | TRUE                                                                                                                                                                                                       |
