> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Uniswap V3

> Get events emitted by Uniswap V3 protocols.

The Uniswap v3 LP events table contains intialize, swap, sync, mint, and burn liquidity events for projects utilizing Uniswap v3 protocol.

<Info>
  * For the flash event, the event log is separated into flash and flash\_paid

  * Columns appended with `_str` are in string format and will retain precision
</Info>

### Column Names

Unique Key : `unique_id`

| Column Name                     | Description                                                                                                                                                                                                       | Example                                                                                                                                                                                                  |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| event                           | Event log name. Note that flash event is spearated into flash and flash\_paid                                                                                                                                     | swap                                                                                                                                                                                                     |
| project                         | Name of the project.                                                                                                                                                                                              | uniswap                                                                                                                                                                                                  |
| protocol                        | DEX protocol or project contract which executed the aggregator trade.                                                                                                                                             | uniswap\_v3                                                                                                                                                                                              |
| factory\_address                | The factory address that deployed the liquidity pool.                                                                                                                                                             | 0x1f98431c8ad98523631ae4a59f267346ea31f984                                                                                                                                                               |
| liquidity\_pool\_address        | The liquidity pool address which emitted the event.                                                                                                                                                               | 0x88e6a0c2ddd26feeb64f039a2c41296fcb3f5640                                                                                                                                                               |
| owner\_address                  | Owner address.                                                                                                                                                                                                    |                                                                                                                                                                                                          |
| sender\_address                 | Address of the sender of the event log, which can be the Router.                                                                                                                                                  | 0x03f911aedc25c770e701b8f563e8102cfacd62c0                                                                                                                                                               |
| recipient\_address              | Address of the recipient of the event log, which can be the Router.                                                                                                                                               | 0xf3de3c0d654fda23dad170f0f320a92172509127                                                                                                                                                               |
| token0\_address                 | Token0 contract address.                                                                                                                                                                                          | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48                                                                                                                                                               |
| token0\_name                    | Token0 name.                                                                                                                                                                                                      | USD Coin                                                                                                                                                                                                 |
| token0\_symbol                  | Token0 symbol.                                                                                                                                                                                                    | USDC                                                                                                                                                                                                     |
| token0\_decimals                | Token0 decimals.                                                                                                                                                                                                  | 6                                                                                                                                                                                                        |
| token0\_amount\_raw\_str        | Token0 amount unnormalized, in string format for precision.                                                                                                                                                       | 5036814217                                                                                                                                                                                               |
| token0\_amount\_raw             | Token0 amount unnormalized.                                                                                                                                                                                       | 5036814217                                                                                                                                                                                               |
| token0\_amount\_str             | Token0 amount normalized, in string format for precision.                                                                                                                                                         | 5036.814217                                                                                                                                                                                              |
| token0\_amount                  | Token0 amount normalized.                                                                                                                                                                                         | 5036.814217                                                                                                                                                                                              |
| token0\_amount\_usd             | Token0 usd amount.                                                                                                                                                                                                | 5039.836306                                                                                                                                                                                              |
| token0\_price\_usd              | Token0 hourly USD price at the time of the event.                                                                                                                                                                 | 1.0006                                                                                                                                                                                                   |
| token1\_address                 | Token1 contract address.                                                                                                                                                                                          | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2                                                                                                                                                               |
| token1\_name                    | Token1 name.                                                                                                                                                                                                      | Wrapped Ether                                                                                                                                                                                            |
| token1\_symbol                  | Token1 symbol.                                                                                                                                                                                                    | WETH                                                                                                                                                                                                     |
| token1\_decimals                | Token1 decimals.                                                                                                                                                                                                  | 18                                                                                                                                                                                                       |
| token1\_amount\_raw\_str        | Token1 amount unnormalized, in string format for precision.                                                                                                                                                       | -1.46499E+18                                                                                                                                                                                             |
| token1\_amount\_raw             | Token1 amount unnormalized.                                                                                                                                                                                       | -1.46E+18                                                                                                                                                                                                |
| token1\_amount\_str             | Token1 amount normalized, in string format for precision.                                                                                                                                                         | -1.46498585                                                                                                                                                                                              |
| token1\_amount                  | Token1 amount normalized.                                                                                                                                                                                         | -1.46498585                                                                                                                                                                                              |
| token1\_amount\_usd             | Token1 usd amount.                                                                                                                                                                                                | 5043.667935                                                                                                                                                                                              |
| token1\_price\_usd              | Token1 hourly USD price at the time of the event.                                                                                                                                                                 | 3442.81                                                                                                                                                                                                  |
| usd\_amount                     | USD value of the event.                                                                                                                                                                                           | 5039.836306                                                                                                                                                                                              |
| liquidity                       | Liquidity field                                                                                                                                                                                                   | 4628976692693695648                                                                                                                                                                                      |
| fee                             | Fee denomination of the pool address.                                                                                                                                                                             | 500                                                                                                                                                                                                      |
| tick\_spacing                   | Tick spacing of the pool address.                                                                                                                                                                                 | 10                                                                                                                                                                                                       |
| sqrt\_price\_x96                | Square root 96 price.                                                                                                                                                                                             | 1351521332041867599613703477231485                                                                                                                                                                       |
| tick                            | Price tick.                                                                                                                                                                                                       | 194897                                                                                                                                                                                                   |
| tick\_lower                     | The lower tick of the position.                                                                                                                                                                                   |                                                                                                                                                                                                          |
| tick\_upper                     | The upper tick of the position.                                                                                                                                                                                   |                                                                                                                                                                                                          |
| price\_lower\_0\_1              | Lower bound price of token0 per token1.                                                                                                                                                                           |                                                                                                                                                                                                          |
| price\_upper\_0\_1              | Upper bound price of token0 per token1. The tick\_lower is used to calculate the price\_upper\_0\_1, where price\_upper\_0\_1 = pow(1.0001, -1 \* (tick\_lower)) \* pow(10,(token1\_decimals - token0\_decimals)) |                                                                                                                                                                                                          |
| price\_lower\_1\_0              | Lower bound price of token1 per token0. Where price\_lower\_1\_0 = pow(1.0001, (tick\_lower)) \* pow(10,(token0\_decimals - token1\_decimals))                                                                    |                                                                                                                                                                                                          |
| price\_upper\_1\_0              | Upper bound price of token1 per token0.                                                                                                                                                                           |                                                                                                                                                                                                          |
| transaction\_from\_address      | The address of the sending party of this transaction.                                                                                                                                                             | 0x91e0859484e4e6e9ff7afa6c6db0a636f83924e1                                                                                                                                                               |
| transaction\_to\_address        | The address of the receiving party of this transaction (could be a contract address).                                                                                                                             | 0xf3de3c0d654fda23dad170f0f320a92172509127                                                                                                                                                               |
| transaction\_hash               | Transaction hash of this trade.                                                                                                                                                                                   | 0xba4e6ad60d4047b64483edb7a60da522ab77c926e42ca3f7faa4acedbf90d438                                                                                                                                       |
| transaction\_index              | Transaction index of this trade in the block.                                                                                                                                                                     | 3                                                                                                                                                                                                        |
| transaction\_fees               | Fees paid at the transaction level.                                                                                                                                                                               | 0.01013343787                                                                                                                                                                                            |
| transaction\_fees\_usd          | Fees paid in USD.                                                                                                                                                                                                 | 34.88750123                                                                                                                                                                                              |
| fee\_details                    | Additional fee details of the transaction, including max priority fee, gas price and gas used for the transaction.                                                                                                | `{ "gas": 519926, "gas\_price": 27512591954, "max\_fee\_per\_gas": 38787955200, "max\_priority\_fee\_per\_gas": 13988113, "receipt\_effective\_gas\_price": 27512591954, "receipt\_gas\_used": 368320 }` |
| selector                        | Call data selector at the transaction level.                                                                                                                                                                      | 0xb80c2f09                                                                                                                                                                                               |
| log\_index                      | Log index of this trade.                                                                                                                                                                                          | 34                                                                                                                                                                                                       |
| block\_timestamp                | Block timestamp of this trade.                                                                                                                                                                                    | 2024-03-17 07:17:11                                                                                                                                                                                      |
| block\_number                   | Block number of this trade.                                                                                                                                                                                       | 19453026                                                                                                                                                                                                 |
| block\_hash                     | Block hash of this trade.                                                                                                                                                                                         | 0xde8f8cad5c9d3671bcd4f5c8015ccfeb1773840ad80516768ab165e366a28404                                                                                                                                       |
| unique\_id                      | Unique ID of each trade.                                                                                                                                                                                          | event-swap\_txn-0xba4e6ad60d4047b64483edb7a60da522ab77c926e42ca3f7faa4acedbf90d438\_log\_index-34                                                                                                        |
| \_created\_at                   | Timestamp of the entry creation.                                                                                                                                                                                  | 2024-05-28 05:45:36                                                                                                                                                                                      |
| \_updated\_at                   | Timestamp of the entry update.                                                                                                                                                                                    | 2024-05-28 05:45:36                                                                                                                                                                                      |
| \_changed\_since\_full\_refresh | Boolean indicator on whether this table was full-refreshed.                                                                                                                                                       | TRUE                                                                                                                                                                                                     |
