> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Uniswap V4

> Get events emitted by Uniswap V4 protocols.

The Uniswap v4 LP events table contains Swap, Initialize, OwnershipTransferred, Transfer, ModifyLiquidity, OperatorSet liquidity events for projects utilizing Uniswap v4 protocol.

### Column Names

| Column Name                     | Description                                                | Example                                                                                           |
| ------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------------------------------------------------- |
| project                         | Name of the project                                        | uniswap                                                                                           |
| protocol                        | DEX protocol or project contract                           | uniswap\_v4                                                                                       |
| contract\_address               | The contract address which emitted the event               | 0x1f98431c8ad98523631ae4a59f267346ea31f984                                                        |
| event\_name                     | Name of the emitted event                                  | swap                                                                                              |
| params                          | The decoded event parameters and their values              | `{"id": "0x4f88...", "liquidityDelta": "555103547015", ...}`                                      |
| hooks                           | Hook contract address if applicable                        | 0xf8c3f4243c4d8c02831a718a7978fd869f094300                                                        |
| id                              | Unique identifier for the position or operation            | 0x21c67e77068de97969ba93d4aab21826d33ca12bb9f565d8496e8fda8a82ca27                                |
| token0\_address                 | Token0 contract address                                    | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48                                                        |
| token0\_symbol                  | Token0 symbol                                              | USD Coin                                                                                          |
| token0\_name                    | Token0 name                                                | USDC                                                                                              |
| token0\_decimals                | Token0 decimals                                            | 18                                                                                                |
| token0\_amount\_raw\_str        | Token0 amount unnormalized, in string format for precision | 137236948882768125807312793371                                                                    |
| token0\_amount\_raw             | Token0 amount unnormalized                                 | 1.37E+29                                                                                          |
| token0\_amount\_str             | Token0 amount normalized, in string format for precision   | 137236948883                                                                                      |
| token0\_amount                  | Token0 amount normalized                                   | 137236948883                                                                                      |
| token0\_amount\_usd             | Token0 USD amount                                          | 137236.948883                                                                                     |
| token0\_price\_usd              | Token0 hourly USD price at event time                      | 1.00                                                                                              |
| token1\_address                 | Token1 contract address                                    | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2                                                        |
| token1\_symbol                  | Token1 symbol                                              | WETH                                                                                              |
| token1\_name                    | Token1 name                                                | Wrapped Ether                                                                                     |
| token1\_decimals                | Token1 decimals                                            | 18                                                                                                |
| token1\_amount\_raw\_str        | Token1 amount unnormalized, in string format for precision | 4672111890830594287                                                                               |
| token1\_amount\_raw             | Token1 amount unnormalized                                 | 4.67E+18                                                                                          |
| token1\_amount\_str             | Token1 amount normalized, in string format for precision   | 4.672111891                                                                                       |
| token1\_amount                  | Token1 amount normalized                                   | 4.672111891                                                                                       |
| token1\_amount\_usd             | Token1 USD amount                                          | 8488.246162                                                                                       |
| token1\_price\_usd              | Token1 hourly USD price at event time                      | 1816.79                                                                                           |
| liquidity                       | Liquidity field                                            | 4628976692693695648                                                                               |
| liquidity\_delta                | Liquidty delta field                                       | 16550714                                                                                          |
| sqrt\_price\_x96                | Square root 96 price                                       | 1351521332041867599613703477231485                                                                |
| transaction\_from\_address      | The sending party address                                  | 0x8f64c199659612133a354ca289f355709e16eb47                                                        |
| transaction\_to\_address        | The receiving party address                                | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b                                                        |
| transaction\_hash               | Transaction hash                                           | 0xcd60d3b5885fc734e3154db0412d4da6a2d10907f1e14762813f7e6932c50957                                |
| transaction\_index              | Transaction index in the block                             | 3                                                                                                 |
| log\_index                      | Log index of this event                                    | 31                                                                                                |
| block\_timestamp                | Block timestamp                                            | 2023-05-16 20:02:23                                                                               |
| block\_number                   | Block number                                               | 17274496                                                                                          |
| block\_hash                     | Block hash                                                 | 0xac8e84d77b973380602f0d7ef3352ae99bef719d4762f7373feb91f2d9e8b2b0                                |
| unique\_id                      | Unique ID of each event                                    | event-sync\_txn-0xcd60d3b5885fc734e3154db0412d4da6a2d10907f1e14762813f7e6932c50957\_log\_index-31 |
| \_created\_at                   | Entry creation timestamp                                   | 2024-05-28 05:51:11                                                                               |
| \_updated\_at                   | Entry update timestamp                                     | 2024-05-28 05:51:11                                                                               |
| \_changed\_since\_full\_refresh | Boolean indicator on whether this table was full-refreshed | TRUE                                                                                              |
