> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Uniswap V3 Protocol Liquidity

### Table Details

| Property     | Value                                        |
| ------------ | -------------------------------------------- |
| Table Name   | `ethereum.dex.uniswap_v3_protocol_liquidity` |
| Table Status | Production-Ready                             |
| Unique Key   | `liquidity_pool_address`, `tick_price_1_0_0` |

### Table Columns

| Column Name              | Data Type         | Description                                                                                                                                                  |
| ------------------------ | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| liquidity\_pool\_address | VARCHAR(42)       | Contract address of the liquidity pool where this trade was executed. Null when the routing path is not emitted by the event (common for aggregator trades). |
| pool\_name               | VARCHAR(16777216) | Pool name from Curve API                                                                                                                                     |
| fee                      | NUMBER(38,0)      | Fee tier of the liquidity pool, expressed in hundredths of a basis point (e.g. 3000 = 0.3%). Paid by traders to liquidity providers on each swap.            |
| tick                     | NUMBER(38,0)      | Current price tick of the AMM pool. In Uniswap V3/V4, the price is represented as `1.0001^tick`. Only meaningful for concentrated liquidity AMMs.            |
| tick\_price\_1\_0        | FLOAT             | Price of token1 in terms of token0 at the current active tick, derived from the tick's sqrt price.                                                           |
| tick\_price\_0\_1        | FLOAT             | Price of token0 in terms of token1 at the current active tick, derived from the tick's sqrt price.                                                           |
| token0\_decimals         | NUMBER(38,0)      | Decimal precision of token0 in the liquidity pool.                                                                                                           |
| token0\_symbol           | VARCHAR(16777216) | Ticker symbol of token0 in the liquidity pool.                                                                                                               |
| token0\_amount\_raw      | FLOAT             | Raw amount of token0 involved in this event, not decimal-adjusted.                                                                                           |
| token0\_adjusted         | FLOAT             | Decimal-adjusted amount of token0 held in this Uniswap V3 position at the snapshot, computed from the V3 liquidity math.                                     |
| token1\_decimals         | NUMBER(38,0)      | Decimal precision of token1 in the liquidity pool.                                                                                                           |
| token1\_symbol           | VARCHAR(16777216) | Ticker symbol of token1 in the liquidity pool.                                                                                                               |
| token1\_amount\_raw      | FLOAT             | Raw amount of token1 involved in this event, not decimal-adjusted.                                                                                           |
| token1\_adjusted         | FLOAT             | Decimal-adjusted amount of token1 held in this Uniswap V3 position at the snapshot, computed from the V3 liquidity math.                                     |
| tick\_spacing            | NUMBER(38,0)      | Minimum tick interval between initializable price ticks in this pool. Higher fee tiers typically have larger tick spacing.                                   |
| current\_tick            | FLOAT             | Current tick of the pool                                                                                                                                     |
| current\_price\_1\_0     | FLOAT             | Current pool price of token1 denominated in token0 at the time of the snapshot, derived from the active tick.                                                |
| current\_price\_0\_1     | FLOAT             | Current pool price of token0 denominated in token1 at the time of the snapshot, derived from the active tick.                                                |
