> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Net Transfers

### Table Details

| Property            | Value                                                        |
| ------------------- | ------------------------------------------------------------ |
| Table Name          | `ethereum.ens.net_transfers`                                 |
| Table Status        | Production-Ready                                             |
| Unique Key          | `block_timestamp`, `transaction_hash`, `token_id`            |
| Clustering Key(s)   | `block_timestamp::date`                                      |
| Search Optimization | `transaction_hash`, `token_id`, `from_address`, `to_address` |

### Table Columns

| Column Name                      | Data Type          | Description                                                                                                                                                         |
| -------------------------------- | ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| from\_address                    | VARCHAR(134217728) | Address that initiated or sent from in this event. For token transfers, the account whose balance decreased. For transactions, the transaction sender (msg.sender). |
| to\_address                      | VARCHAR(134217728) | Address that received in this event. For token transfers, the account whose balance increased. For transactions, the destination address (may be a smart contract). |
| token\_id                        | VARCHAR(134217728) | Identifier for non-fungible tokens (ERC-721) or semi-fungible tokens (ERC-1155). Each unique token\_id within a collection represents a distinct asset.             |
| transaction\_hash                | VARCHAR(134217728) | Hash of the transaction that produced this record. Uniquely identifies a transaction within the blockchain.                                                         |
| prev\_transfer\_block\_timestamp | TIMESTAMP\_NTZ(9)  | Timestamp of the previous transfer of this ENS name, used to compute holding periods.                                                                               |
| block\_timestamp                 | TIMESTAMP\_NTZ(9)  | Timestamp (UTC) of the block that contains this record.                                                                                                             |
| block\_number                    | NUMBER(38,0)       | Sequential number of the block that contains this record. Starts at 0 (genesis block) and increments by 1 for each new block.                                       |
| block\_hash                      | VARCHAR(134217728) | Cryptographic hash of the block header that contains this record. Uniquely identifies a block.                                                                      |
| \_created\_at                    | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was created in the database.                                                                                                            |
| \_updated\_at                    | TIMESTAMP\_NTZ(9)  | Timestamp of when the entry was last updated in the database.                                                                                                       |
