> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet 360

### Table Details

| Property     | Value                                 |
| ------------ | ------------------------------------- |
| Table Name   | `ethereum.wallet_features.wallet_360` |
| Table Status | Production-Ready                      |
| Unique Key   | `wallet_address`                      |

### Table Columns

| Column Name                                         | Data Type         | Description                                                                                                                                                                                                                                                    |
| --------------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| app\_list                                           | ARRAY             | Array of applications that the wallets have interacted with.                                                                                                                                                                                                   |
| entity\_list                                        | ARRAY             | Array of entity labels assigned to this wallet (e.g. exchange, protocol, whale).                                                                                                                                                                               |
| interaction\_list                                   | ARRAY             | Array of notable protocols or contracts this wallet has interacted with.                                                                                                                                                                                       |
| wallet\_address                                     | VARCHAR(42)       | Address of the created wallet                                                                                                                                                                                                                                  |
| latest\_ens\_name                                   | VARCHAR(16777216) | Latest ENS name registered by the user.                                                                                                                                                                                                                        |
| total\_days\_active                                 | NUMBER(18,0)      | Number of distinct calendar days on which this wallet sent at least one transaction.                                                                                                                                                                           |
| total\_txn\_count                                   | NUMBER(18,0)      | Total distinct number of transactions performed by the wallet at the time of analysis.                                                                                                                                                                         |
| total\_to\_address                                  | NUMBER(18,0)      | Total distinct number of addresses that the wallet has interacted with from raw transactions.                                                                                                                                                                  |
| first\_txn\_date                                    | TIMESTAMP\_NTZ(9) | Blocktime stamp of the wallet's first transaction.                                                                                                                                                                                                             |
| first\_txn\_hash                                    | VARCHAR(66)       | Transaction hash of the wallet's first transaction.                                                                                                                                                                                                            |
| first\_funding\_date                                | TIMESTAMP\_NTZ(9) | Date (UTC) when this wallet received its first funding transaction.                                                                                                                                                                                            |
| first\_funding\_address                             | VARCHAR(42)       | Address that funded the wallet's first gas token.                                                                                                                                                                                                              |
| first\_funding\_txn\_hash                           | VARCHAR(66)       | Transaction that funded the wallet's first gas token.                                                                                                                                                                                                          |
| tokens\_held\_symbols                               | ARRAY             | Array of ERC20 token symbols held by the wallet at the time of update.                                                                                                                                                                                         |
| tokens\_held\_addresses                             | ARRAY             | Array of ERC20 token addresses held by the wallet at the time of update.                                                                                                                                                                                       |
| total\_usd\_balance                                 | FLOAT             | Total USD balance held by the wallet at the time of update.                                                                                                                                                                                                    |
| stablecoin\_usd\_balance                            | FLOAT             | Total stablecoin USD balance held by the wallet at the time of update. Currently includes USDC, USDT, BUSD, TUSD and USDP.                                                                                                                                     |
| native\_token\_usd\_balance                         | FLOAT             | Total ETH USD balance held by the wallet at the time of update.                                                                                                                                                                                                |
| native\_token\_balance                              | FLOAT             | Total ETH balance held by the wallet at the time of update.                                                                                                                                                                                                    |
| list\_dex\_trade\_project\_used                     | ARRAY             | List of DEX projects the wallet has traded on.                                                                                                                                                                                                                 |
| total\_dex\_trade\_volume\_usd                      | FLOAT             | Total USD volume traded by the wallet.                                                                                                                                                                                                                         |
| avg\_dex\_trade\_volume\_usd                        | FLOAT             | Average USD volume per trade performed.                                                                                                                                                                                                                        |
| first\_dex\_trade\_block\_timestamp                 | TIMESTAMP\_NTZ(9) | Block timestamp of the first DEX trade performed.                                                                                                                                                                                                              |
| first\_dex\_trade\_txn\_hash                        | VARCHAR(66)       | Transaction hash of the first DEX trade performed.                                                                                                                                                                                                             |
| first\_dex\_trade\_project                          | VARCHAR(16777216) | First DEX project interacted by the wallet.                                                                                                                                                                                                                    |
| total\_nft\_trade\_txn\_count                       | NUMBER(18,0)      | Total number of NFT trades performed.                                                                                                                                                                                                                          |
| total\_nft\_trade\_volume\_usd                      | FLOAT             | Total USD volume of NFT trades performed.                                                                                                                                                                                                                      |
| avg\_nft\_trade\_volume\_usd                        | FLOAT             | Average USD volume of NFT per trade.                                                                                                                                                                                                                           |
| list\_nft\_trade\_marketplace\_used                 | ARRAY             | List of NFT marketplaces that the wallet has bought NFT from.                                                                                                                                                                                                  |
| list\_nft\_trade\_aggregator\_used                  | ARRAY             | List of NFT aggregators that the wallet has bought NFT from.                                                                                                                                                                                                   |
| total\_nft\_trade\_marketplace\_count               | NUMBER(18,0)      | Total number of NFT marketplaces that the wallet has bought NFT from.                                                                                                                                                                                          |
| total\_nft\_trade\_aggregator\_count                | NUMBER(18,0)      | Total number of NFT aggregators that the wallet has bought NFT from.                                                                                                                                                                                           |
| total\_nft\_trade\_collection\_count                | NUMBER(18,0)      | Total number of NFT collections that the wallet has traded (distinct collection address).                                                                                                                                                                      |
| opensea\_nft\_trade\_user                           | NUMBER(1,0)       | Flag for OpenSea User. Where 1 = User and 0 = not user.                                                                                                                                                                                                        |
| opensea\_nft\_trade\_first\_txn\_block\_timestamp   | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT trade on OpenSea.                                                                                                                                                                                                                 |
| opensea\_nft\_trade\_last\_txn\_block\_timestamp    | TIMESTAMP\_NTZ(9) | Block timestamp of last NFT trade on OpenSea.                                                                                                                                                                                                                  |
| opensea\_nft\_trade\_total\_txn\_count              | NUMBER(18,0)      | Total NFT trade transaction performed on OpenSea.                                                                                                                                                                                                              |
| opensea\_nft\_trade\_total\_volume\_usd             | FLOAT             | Total USD volume traded on OpenSea.                                                                                                                                                                                                                            |
| opensea\_nft\_trade\_avg\_volume\_usd               | FLOAT             | Average USD volume traded on OpenSea per trade.                                                                                                                                                                                                                |
| looksrare\_nft\_trade\_user                         | NUMBER(1,0)       | Flag for LooksRare User. Where 1 = User and 0 = not user.                                                                                                                                                                                                      |
| looksrare\_nft\_trade\_first\_txn\_block\_timestamp | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT trade on LooksRare.                                                                                                                                                                                                               |
| looksrare\_nft\_trade\_last\_txn\_block\_timestamp  | TIMESTAMP\_NTZ(9) | Block timestamp of last NFT trade on LooksRare.                                                                                                                                                                                                                |
| looksrare\_nft\_trade\_total\_txn\_count            | NUMBER(18,0)      | Total NFT trade transaction performed on LooksRare.                                                                                                                                                                                                            |
| looksrare\_nft\_trade\_total\_volume\_usd           | FLOAT             | Total USD volume traded on LooksRare.                                                                                                                                                                                                                          |
| looksrare\_nft\_trade\_avg\_volume\_usd             | FLOAT             | Average USD volume traded on LooksRare per trade.                                                                                                                                                                                                              |
| x2y2\_nft\_trade\_user                              | NUMBER(1,0)       | Flag for X2Y2 User. Where 1 = User and 0 = not user.                                                                                                                                                                                                           |
| x2y2\_nft\_trade\_first\_txn\_block\_timestamp      | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT trade on X2Y2.                                                                                                                                                                                                                    |
| x2y2\_nft\_trade\_last\_txn\_block\_timestamp       | TIMESTAMP\_NTZ(9) | Block timestamp of last NFT trade on X2Y2.                                                                                                                                                                                                                     |
| x2y2\_nft\_trade\_total\_txn\_count                 | NUMBER(18,0)      | Total NFT trade transaction performed on X2Y2.                                                                                                                                                                                                                 |
| x2y2\_nft\_trade\_total\_volume\_usd                | FLOAT             | Total USD volume traded on X2Y2.                                                                                                                                                                                                                               |
| x2y2\_nft\_trade\_avg\_volume\_usd                  | FLOAT             | Average USD volume traded on X2Y2 per trade.                                                                                                                                                                                                                   |
| blur\_nft\_trade\_user                              | NUMBER(1,0)       | Flag for Blur User. Where 1 = User and 0 = not user.                                                                                                                                                                                                           |
| blur\_nft\_trade\_first\_txn\_block\_timestamp      | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT trade on Blur.                                                                                                                                                                                                                    |
| blur\_nft\_trade\_last\_txn\_block\_timestamp       | TIMESTAMP\_NTZ(9) | Block timestamp of last NFT trade on Blur.                                                                                                                                                                                                                     |
| blur\_nft\_trade\_total\_txn\_count                 | NUMBER(18,0)      | Total NFT trade transaction performed on Blur.                                                                                                                                                                                                                 |
| blur\_nft\_trade\_total\_volume\_usd                | FLOAT             | Total USD volume traded on Blur.                                                                                                                                                                                                                               |
| blur\_nft\_trade\_avg\_volume\_usd                  | FLOAT             | Average USD volume traded on Blur per trade.                                                                                                                                                                                                                   |
| rarible\_nft\_trade\_user                           | NUMBER(1,0)       | Flag for Rarible User. Where 1 = User and 0 = not user.                                                                                                                                                                                                        |
| rarible\_nft\_trade\_first\_txn\_block\_timestamp   | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT trade on Rarible.                                                                                                                                                                                                                 |
| rarible\_nft\_trade\_last\_txn\_block\_timestamp    | TIMESTAMP\_NTZ(9) | Block timestamp of last NFT trade on Rarible.                                                                                                                                                                                                                  |
| rarible\_nft\_trade\_total\_txn\_count              | NUMBER(18,0)      | Total NFT trade transaction performed on Rarible.                                                                                                                                                                                                              |
| rarible\_nft\_trade\_total\_volume\_usd             | FLOAT             | Total USD volume traded on Rarible.                                                                                                                                                                                                                            |
| rarible\_nft\_trade\_avg\_volume\_usd               | FLOAT             | Average USD volume traded on Rarible per trade.                                                                                                                                                                                                                |
| magiceden\_nft\_trade\_user                         | NUMBER(1,0)       | Flag for Magic Eden User. Where 1 = User and 0 = not user.                                                                                                                                                                                                     |
| magiceden\_nft\_trade\_first\_txn\_block\_timestamp | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT trade on Magic Eden.                                                                                                                                                                                                              |
| magiceden\_nft\_trade\_last\_txn\_block\_timestamp  | TIMESTAMP\_NTZ(9) | Block timestamp of last NFT trade on Magic Eden.                                                                                                                                                                                                               |
| magiceden\_nft\_trade\_total\_txn\_count            | NUMBER(18,0)      | Total NFT trade transaction performed on Magic Eden.                                                                                                                                                                                                           |
| magiceden\_nft\_trade\_total\_volume\_usd           | FLOAT             | Total USD volume traded on Magic Eden.                                                                                                                                                                                                                         |
| magiceden\_nft\_trade\_avg\_volume\_usd             | FLOAT             | Average USD volume traded on Magic Eden per trade.                                                                                                                                                                                                             |
| first\_nft\_trade\_token\_address                   | VARCHAR(42)       | Token address of first NFT traded.                                                                                                                                                                                                                             |
| first\_nft\_trade\_token\_id                        | VARCHAR(16777216) | Token ID of first NFT traded.                                                                                                                                                                                                                                  |
| first\_nft\_trade\_token\_name                      | VARCHAR(16777216) | Token name of first NFT traded.                                                                                                                                                                                                                                |
| first\_nft\_trade\_block\_timestamp                 | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT traded.                                                                                                                                                                                                                           |
| first\_nft\_trade\_txn\_hash                        | VARCHAR(66)       | Transaction hash of first NFT traded.                                                                                                                                                                                                                          |
| total\_collections\_minted                          | NUMBER(18,0)      | Total number of unique NFT collections minted.                                                                                                                                                                                                                 |
| total\_nft\_mint\_txn                               | NUMBER(18,0)      | Total number of NFT minting transactions.                                                                                                                                                                                                                      |
| total\_mint\_volume\_usd                            | FLOAT             | Total USD volume spent on minting NFTs.                                                                                                                                                                                                                        |
| avg\_mint\_price\_usd                               | FLOAT             | Average USD mint price of mints.                                                                                                                                                                                                                               |
| first\_nft\_mint\_token\_address                    | VARCHAR(68)       | Token address of the first NFT minted.                                                                                                                                                                                                                         |
| first\_nft\_mint\_token\_name                       | VARCHAR(16777216) | Token ID of first NFT minted.                                                                                                                                                                                                                                  |
| first\_nft\_mint\_token\_id                         | VARCHAR(16777216) | Token name of first NFT minted.                                                                                                                                                                                                                                |
| first\_nft\_mint\_block\_timestamp                  | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT minted.                                                                                                                                                                                                                           |
| first\_nft\_mint\_txn\_hash                         | VARCHAR(66)       | Transaction hash of first NFT minted.                                                                                                                                                                                                                          |
| first\_nft\_token\_address                          | VARCHAR(42)       | Token address of the first NFT acquired (which can be a mint or NFT bought).                                                                                                                                                                                   |
| first\_nft\_token\_name                             | VARCHAR(16777216) | Token ID of first NFT acquired.                                                                                                                                                                                                                                |
| first\_nft\_token\_id                               | VARCHAR(16777216) | Token name of first NFT acquired.                                                                                                                                                                                                                              |
| first\_nft\_block\_timestamp                        | TIMESTAMP\_NTZ(9) | Block timestamp of first NFT acquired.                                                                                                                                                                                                                         |
| first\_nft\_txn\_hash                               | VARCHAR(66)       | Transaction hash of first NFT acquired.                                                                                                                                                                                                                        |
| blue\_chip\_collections\_held                       | ARRAY             | List of Bluechip NFT held by the wallet at the time of analysis. Bluechips NFT collections include CryptoPunks, BoredApeYachtClub, MutantApeYachtClub, Fidenza / Art Blocks, Otherdeed, Azuki, CloneX, Moonbirds, Sandbox LANDs, Chromie Squiggle / Art Blocks |
| blue\_chip\_collections\_count                      | NUMBER(18,0)      | Number of Bluechip NFT collections held by the wallet at the time of analysis.                                                                                                                                                                                 |
| blue\_chip\_nfts\_count                             | NUMBER(18,0)      | Number of Bluechip NFTs held by the wallet at the time of analysis.                                                                                                                                                                                            |
| blue\_chip\_collection\_address\_list               | ARRAY             | List of Bluechip NFT addresses held by the wallet at the time of analysis.                                                                                                                                                                                     |
| blue\_chip\_collection\_name\_list                  | ARRAY             | List of Bluechip NFT names held by the wallet at the time of analysis.                                                                                                                                                                                         |
| \_updated\_at                                       | TIMESTAMP\_LTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                                                                                                                                  |
| updated\_at                                         | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent update to this row. Alias for `_updated_at` used in models that omit the underscore prefix.                                                                                                                                 |
