> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Balances Daily

### Table Details

| Property     | Value                                     |
| ------------ | ----------------------------------------- |
| Table Name   | `hyperevm.assets.fungible_balances_daily` |
| Table Status | Production-Ready                          |

### Table Columns

| Column Name                      | Data Type         | Description                                                                |
| -------------------------------- | ----------------- | -------------------------------------------------------------------------- |
| date                             | TIMESTAMP\_NTZ(9) | The date of the daily balance snapshot.                                    |
| address                          | VARCHAR(16777216) | The wallet or contract address holding the balance.                        |
| token\_address                   | VARCHAR(16777216) | The token contract address.                                                |
| token\_name                      | VARCHAR(16777216) | Name of the token.                                                         |
| token\_symbol                    | VARCHAR(16777216) | Symbol of the token.                                                       |
| token\_decimals                  | NUMBER(38,0)      | Decimal precision of the token.                                            |
| raw\_balance\_str                | VARCHAR(16777216) | The raw balance as string to retain precision.                             |
| raw\_balance                     | FLOAT             | The balance in raw units (unnormalized).                                   |
| balance\_str                     | VARCHAR(16777216) | The balance amount normalized, in string to retain precision.              |
| balance                          | FLOAT             | The balance amount, normalized by token decimals.                          |
| usd\_exchange\_rate              | FLOAT             | The USD exchange rate of the token at the time of the snapshot.            |
| usd\_balance                     | FLOAT             | The USD value of the balance at the time of the snapshot.                  |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Timestamp of the block with the last activity for this address-token pair. |
| last\_activity\_block\_number    | NUMBER(38,0)      | Block number of the last activity for this address-token pair.             |
| last\_activity\_block\_hash      | VARCHAR(16777216) | Block hash of the last activity for this address-token pair.               |
