> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Credit Debit

### Table Details

| Property     | Value                                   |
| ------------ | --------------------------------------- |
| Table Name   | `hyperevm.assets.fungible_credit_debit` |
| Table Status | Production-Ready                        |
| Unique Key   | `transaction_hash`, `log_index`         |

### Table Columns

| Column Name                     | Data Type         | Description                                                                            |
| ------------------------------- | ----------------- | -------------------------------------------------------------------------------------- |
| token\_type                     | VARCHAR(16777216) | Type of the token ('NATIVE' or 'ERC20'), converted to uppercase                        |
| address                         | VARCHAR(42)       | Address of the account that was credited or debited                                    |
| counterparty\_address           | VARCHAR(42)       | Counterparty address of this credit debit row                                          |
| token\_address                  | VARCHAR(42)       | Token address of the token                                                             |
| token\_name                     | VARCHAR(16777216) | Name of the token                                                                      |
| token\_symbol                   | VARCHAR(16777216) | Token symbol                                                                           |
| raw\_amount\_str                | VARCHAR(16777216) | Amount of tokens moved (unnormalized) in string                                        |
| raw\_amount                     | FLOAT             | Amount of tokens moved (unnormalized)                                                  |
| amount\_str                     | VARCHAR(16777216) | Amount of tokens moved, normalized in string                                           |
| amount                          | FLOAT             | Amount of tokens moved, normalized by the decimal points defined in the token contract |
| usd\_amount                     | FLOAT             | The amount of tokens moved, in \$USD                                                   |
| usd\_exchange\_rate             | FLOAT             | The price of a single token, in USD                                                    |
| transaction\_from\_address      | VARCHAR(42)       | The address that initiated the transaction                                             |
| transaction\_to\_address        | VARCHAR(42)       | The address that received the transaction                                              |
| transaction\_hash               | VARCHAR(66)       | Transaction hash that this transfer belongs to                                         |
| transaction\_index              | NUMBER(38,0)      | The position of this transaction in the block. The first transaction has index 0       |
| log\_index                      | NUMBER(38,0)      | The position of this log within the block (null for native tokens)                     |
| call\_type                      | VARCHAR(16777216) | Type of the call that generated this transfer (null for ERC20 tokens and Tron chain)   |
| transfer\_type                  | VARCHAR(16777216) | Type of the transfer ('value\_transfer' for ERC20 tokens)                              |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | The timestamp of the block that contains this transfer                                 |
| block\_number                   | NUMBER(38,0)      | The block number that contains this transfer                                           |
| block\_hash                     | VARCHAR(66)       | The block hash that contains this transfer                                             |
| unique\_id                      | VARCHAR(16777216) | Unique id for each transfer                                                            |
| \_tokens\_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp when token metadata was last updated (null for native tokens)                |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp when this record was created                                                 |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp when this record was last updated                                            |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full refresh                        |

### Related Docs

* [EVM Assets Fungible Credit Debit](/historical-data/supported-blockchains/evm/core-schemas/assets/credit-debit/fungible-credit-debit)
