> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Fungible Pnl

### Table Details

| Property     | Value                          |
| ------------ | ------------------------------ |
| Table Name   | `hyperevm.assets.fungible_pnl` |
| Table Status | Production-Ready               |
| Unique Key   | `block_timestamp`, `unique_id` |

### Table Columns

| Column Name                           | Data Type         | Description                                                                                  |
| ------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------- |
| token\_type                           | VARCHAR(16777216) | Type of the token (e.g., ERC20, native).                                                     |
| address                               | VARCHAR(16777216) | The wallet or contract address holding the token.                                            |
| token\_address                        | VARCHAR(16777216) | The contract address of the token.                                                           |
| token\_name                           | VARCHAR(16777216) | Name of the token.                                                                           |
| token\_symbol                         | VARCHAR(16777216) | Symbol of the token.                                                                         |
| prev\_balance                         | FLOAT             | The token balance before this transaction, normalized by token decimals.                     |
| balance                               | FLOAT             | The token balance after this transaction, normalized by token decimals.                      |
| balance\_change                       | FLOAT             | The change in token balance from this transaction.                                           |
| usd\_exchange\_rate                   | FLOAT             | The USD exchange rate of the token at the time of the transaction.                           |
| usd\_balance                          | FLOAT             | The USD value of the token balance at the time of the transaction.                           |
| usd\_balance\_change                  | FLOAT             | The change in USD value of the token balance from this transaction.                          |
| usd\_exchange\_rate\_latest           | FLOAT             | The latest available USD exchange rate of the token.                                         |
| usd\_balance\_latest                  | FLOAT             | The USD value of the token balance using the latest exchange rate.                           |
| transaction\_type                     | VARCHAR(16777216) | The type of transaction (e.g., buy, sell, transfer).                                         |
| tokens\_purchased                     | FLOAT             | The amount of tokens purchased in this transaction.                                          |
| tokens\_sold                          | FLOAT             | The amount of tokens sold in this transaction.                                               |
| average\_cost                         | FLOAT             | The volume-weighted average cost basis per token.                                            |
| cumulative\_costs                     | FLOAT             | The cumulative USD cost of all token acquisitions and disposals.                             |
| cumulative\_quantities                | FLOAT             | The cumulative quantity of tokens acquired and disposed.                                     |
| cumulative\_cost\_from\_purchases     | FLOAT             | The cumulative USD cost from purchase transactions only.                                     |
| cumulative\_quantity\_from\_purchases | FLOAT             | The cumulative quantity of tokens from purchase transactions only.                           |
| realized\_pnl                         | FLOAT             | The cumulative realized profit and loss in USD.                                              |
| realized\_pnl\_this\_block            | FLOAT             | The realized profit and loss in USD from this block only.                                    |
| unrealized\_pnl                       | FLOAT             | The unrealized profit and loss in USD based on the exchange rate at transaction time.        |
| unrealized\_pnl\_latest               | FLOAT             | The unrealized profit and loss in USD based on the latest exchange rate.                     |
| group\_vwap                           | FLOAT             | The volume-weighted average price for the current position group.                            |
| group\_id                             | NUMBER(38,0)      | Identifier for the position group, incremented when a position is fully closed and reopened. |
| block\_timestamp                      | TIMESTAMP\_NTZ(9) | The timestamp of the block containing this transaction.                                      |
| block\_number                         | NUMBER(38,0)      | The block number containing this transaction.                                                |
| unique\_id                            | VARCHAR(16777216) | Unique identifier for each PnL record.                                                       |
| \_created\_at                         | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                     |
| \_updated\_at                         | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                |
