> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Native Credit Debit

### Table Details

| Property     | Value                                 |
| ------------ | ------------------------------------- |
| Table Name   | `hyperevm.assets.native_credit_debit` |
| Table Status | Production-Ready                      |
| Unique Key   | `block_timestamp`, `unique_id`        |

### Table Columns

| Column Name                     | Data Type         | Description                                                                               |
| ------------------------------- | ----------------- | ----------------------------------------------------------------------------------------- |
| address                         | VARCHAR(42)       | Address of the account that was credited or debited value amount of ETH                   |
| counterparty\_address           | VARCHAR(42)       | The address of counter party of this credit or debit transfer                             |
| raw\_amount\_str                | VARCHAR(16777216) | Amount of ETH in wei in string format                                                     |
| raw\_amount                     | FLOAT             | Amount of ETH in wei                                                                      |
| amount\_str                     | VARCHAR(16777216) | Amount of ether in string format                                                          |
| amount                          | FLOAT             | Amount of ether                                                                           |
| usd\_amount                     | FLOAT             | The amount of ether moved, in \$USD                                                       |
| usd\_exchange\_rate             | FLOAT             | The exchange rate used to calculate the usd\_value                                        |
| transfer\_type                  | VARCHAR(16777216) | Type of transfers. Includes `value_transfer, gas_payment_to_mine, gas_burn`               |
| transaction\_from\_address      | VARCHAR(42)       | The address of the sending party of this transaction.                                     |
| transaction\_to\_address        | VARCHAR(42)       | The address of the receiving party of this transaction.                                   |
| transaction\_hash               | VARCHAR(66)       | Transaction hash that this transfer belongs to                                            |
| transaction\_index              | NUMBER(38,0)      | The position of this transaction in the block. The first transaction has index 0          |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | The timestamp of the block that the corresponding transaction of this transfer belongs to |
| block\_number                   | NUMBER(38,0)      | The block number that the corresponding transaction of this transfer belongs to           |
| block\_hash                     | VARCHAR(66)       | The block hash that the corresponding transaction of this transfer belongs to             |
| unique\_id                      | VARCHAR(16777216) | Unique id generated to each transfer                                                      |
| \_tokens\_updated\_at           | TIMESTAMP\_NTZ(9) | Timestamp of when the token metadata was last updated.                                    |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created                                                   |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated                                              |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full refresh                           |

### Related Docs

* [EVM Assets Native Credit Debit](/historical-data/supported-blockchains/evm/core-schemas/assets/credit-debit/native-credit-debit)
