> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Transfers

> Track movement of assets across major blockchain networks.

### Table Details

| Property          | Value                                |
| ----------------- | ------------------------------------ |
| Table Name        | `hyperevm.bridges.transfers`         |
| Table Status      | Production-Ready                     |
| Unique Key        | `block_timestamp::date`, `unique_id` |
| Clustering Key(s) | `block_timestamp::date`              |

### Table Columns

| Column Name                | Data Type         | Description                                                                                                             |
| -------------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------- |
| bridge                     | VARCHAR(16777216) | The slug or name of the bridge. For canonical bridges, the bridge name corresponds to the destination chain name.       |
| protocol                   | VARCHAR(16777216) | The protocol associated with the bridge transfer. Optimism stack bridge events will share the same bridge protocol, op. |
| contract\_address          | VARCHAR(16777216) | The contract address of the bridge.                                                                                     |
| event\_name                | VARCHAR(16777216) | The name of the event that triggered the transfer.                                                                      |
| sender\_address            | VARCHAR(16777216) | The address that initiated the transfer.                                                                                |
| recipient\_address         | VARCHAR(16777216) | The address that received the transfer on the destination chain, if applicable.                                         |
| direction                  | VARCHAR(16777216) | The direction of the transfer (e.g., inbound or outbound), based on the chain.                                          |
| source\_chain\_id          | VARCHAR(16777216) | The ID of the source chain. Note that for non-EVM chains, there is typically no chainID.                                |
| source\_chain              | VARCHAR(16777216) | The name of the source chain, i.e. the chain on which a token was originally deployed and minted.                       |
| destination\_chain\_id     | VARCHAR(16777216) | The ID of the destination chain. Note that for non-EVM chains, there is typically no chainID.                           |
| destination\_chain         | VARCHAR(16777216) | The name of the destination chain, i.e. the chain on which a bridge user wants to have their tokens.                    |
| token\_in\_address         | VARCHAR(16777216) | The address of the token being transferred.                                                                             |
| token\_in\_name            | VARCHAR(16777216) | The name of the token being transferred.                                                                                |
| token\_in\_symbol          | VARCHAR(16777216) | The symbol of the token being transferred.                                                                              |
| token\_in\_amount\_raw     | VARCHAR(16777216) | The raw amount of the token being transferred.                                                                          |
| token\_in\_amount\_str     | VARCHAR(16777216) | The normalized amount of the token being transferred, in string format to retain precision.                             |
| token\_in\_amount          | FLOAT             | The normalized amount of the token being transferred.                                                                   |
| usd\_in\_amount            | FLOAT             | The USD equivalent of the token being transferred.                                                                      |
| token\_out\_address        | VARCHAR(16777216) | (Nullable) The address of the token being transferred out.                                                              |
| token\_out\_name           | VARCHAR(16777216) | (Nullable) The name of the token being transferred out.                                                                 |
| token\_out\_symbol         | VARCHAR(16777216) | (Nullable) The symbol of the token being transferred out.                                                               |
| token\_out\_amount\_raw    | VARCHAR(16777216) | (Nullable) The raw amount of the token being transferred out.                                                           |
| token\_out\_amount\_str    | VARCHAR(16777216) | (Nullable) The normalized amount of the token being transferred out, in string format to retain precision.              |
| token\_out\_amount         | FLOAT             | (Nullable) The normalized amount of the token being transferred out.                                                    |
| usd\_out\_amount           | FLOAT             | (Nullable) The USD equivalent of the token being transferred out.                                                       |
| usd\_amount                | FLOAT             | The USD equivalent of the transfer, capped at a maximum value.                                                          |
| extra\_fields              | VARIANT           | Additional fields related to the transfer.                                                                              |
| transaction\_from\_address | VARCHAR(16777216) | The address from which the transaction was sent.                                                                        |
| transaction\_to\_address   | VARCHAR(16777216) | The address to which the transaction was sent.                                                                          |
| transaction\_hash          | VARCHAR(16777216) | The hash of the transaction.                                                                                            |
| transaction\_index         | NUMBER(38,0)      | The index of the transaction within the block.                                                                          |
| log\_index                 | NUMBER(38,0)      | The index of the log within the transaction.                                                                            |
| block\_number              | NUMBER(38,0)      | The number of the block containing the transaction.                                                                     |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | The timestamp of the block containing the transaction.                                                                  |
| block\_hash                | VARCHAR(16777216) | The hash of the block containing the transaction.                                                                       |
| unique\_id                 | VARCHAR(16777216) | A unique identifier for the transfer.                                                                                   |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                           |

### Related Docs

* [EVM Bridges Transfers](/historical-data/supported-blockchains/evm/core-schemas/bridges/transfers)
