> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Deposits

### Table Details

| Property          | Value                          |
| ----------------- | ------------------------------ |
| Table Name        | `hyperevm.lending.deposits`    |
| Table Status      | Production-Ready               |
| Unique Key        | `block_timestamp`, `unique_id` |
| Clustering Key(s) | `block_timestamp::date`        |

### Table Columns

| Column Name                | Data Type         | Description                                                             |
| -------------------------- | ----------------- | ----------------------------------------------------------------------- |
| project                    | VARCHAR(16777216) | Name of the lending project                                             |
| protocol                   | VARCHAR(16777216) | Underlying protocol that the lending protocol is utilising              |
| lending\_event             | VARCHAR(16777216) | Type of lending event (always 'deposits' for this table)                |
| event\_name                | VARCHAR(16777216) | Name of the event                                                       |
| market\_address            | VARCHAR(16777216) | Address of the lending market                                           |
| depositor\_address         | VARCHAR(16777216) | Address of the depositor                                                |
| target\_address            | VARCHAR(16777216) | Address of the target recipient of the deposit tokens                   |
| token\_address             | VARCHAR(16777216) | Address of the token deposited                                          |
| token\_name                | VARCHAR(16777216) | Name of the token deposited                                             |
| token\_symbol              | VARCHAR(16777216) | Symbol of the token deposited                                           |
| token\_decimals            | NUMBER(38,0)      | Number of decimals of the token deposited                               |
| raw\_amount\_str           | VARCHAR(16777216) | Raw amount of the token deposited, in string to retain precision        |
| amount\_str                | VARCHAR(16777216) | Normalised amount of the token deposited, in string to retain precision |
| amount                     | FLOAT             | Normalised amount of the token deposited                                |
| usd\_amount                | FLOAT             | USD amount of the token deposited at the time of the transaction        |
| usd\_exchange\_rate        | FLOAT             | Hourly USD exchange rate of the token deposited                         |
| extra\_fields              | VARIANT           | Extra fields from the event                                             |
| transaction\_hash          | VARCHAR(16777216) | Transaction hash of the event                                           |
| transaction\_index         | NUMBER(38,0)      | Index of the transaction in the block                                   |
| transaction\_from\_address | VARCHAR(16777216) | Address of the sender of the transaction                                |
| transaction\_to\_address   | VARCHAR(16777216) | Address of the recipient of the transaction                             |
| log\_index                 | NUMBER(38,0)      | Index of the log in the transaction                                     |
| topic0                     | VARCHAR(16777216) | Topic 0 of the event                                                    |
| block\_number              | NUMBER(38,0)      | Block number of the event                                               |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | Timestamp of the block                                                  |
| block\_hash                | VARCHAR(16777216) | Hash of the block                                                       |
| unique\_id                 | VARCHAR(16777216) | Unique ID of the event                                                  |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.           |

### Related Docs

* [EVM Lending Deposits](/historical-data/supported-blockchains/evm/core-schemas/lending/deposits)
