> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Markets Daily

### Table Details

| Property     | Value                            |
| ------------ | -------------------------------- |
| Table Name   | `hyperevm.lending.markets_daily` |
| Table Status | Production-Ready                 |

### Table Columns

| Column Name                      | Data Type         | Description                                                           |
| -------------------------------- | ----------------- | --------------------------------------------------------------------- |
| date                             | TIMESTAMP\_NTZ(9) | Date of the market snapshot                                           |
| project                          | VARCHAR(16777216) | Name of the lending project (e.g., aave, compound, morpho\_blue)      |
| protocol                         | VARCHAR(16777216) | Underlying protocol version (e.g., aave\_v2, compound\_v2, euler\_v2) |
| id                               | VARCHAR(16777216) | Unique identifier for the market                                      |
| contract\_address                | VARCHAR(16777216) | Address of the lending market contract                                |
| token\_address                   | VARCHAR(16777216) | Address of the token in the market                                    |
| token\_name                      | VARCHAR(16777216) | Name of the token                                                     |
| token\_symbol                    | VARCHAR(16777216) | Symbol of the token                                                   |
| token\_decimals                  | NUMBER(38,0)      | Number of decimals for the token                                      |
| usd\_exchange\_rate              | FLOAT             | USD exchange rate of the token at the time of the snapshot            |
| outstanding\_loans               | FLOAT             | Total outstanding loans in token units                                |
| outstanding\_loans\_usd          | FLOAT             | Total outstanding loans in USD                                        |
| available\_liquidity             | FLOAT             | Available liquidity in token units                                    |
| available\_liquidity\_usd        | FLOAT             | Available liquidity in USD                                            |
| supplied\_amount                 | FLOAT             | Total supplied amount in token units                                  |
| supplied\_amount\_usd            | FLOAT             | Total supplied amount in USD                                          |
| transaction\_hash                | VARCHAR(16777216) | Hash of the last transaction affecting this market                    |
| transaction\_index               | NUMBER(38,0)      | Index of the last transaction in the block                            |
| last\_activity\_block\_timestamp | TIMESTAMP\_NTZ(9) | Timestamp of the last activity block                                  |
| last\_activity\_block\_number    | NUMBER(38,0)      | Block number of the last activity                                     |
| last\_activity\_block\_hash      | VARCHAR(16777216) | Hash of the last activity block                                       |
| \_created\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the record was created                              |
| \_updated\_at                    | TIMESTAMP\_NTZ(9) | Timestamp of when the record was last updated                         |

### Related Docs

* [EVM Lending Markets Daily](/historical-data/supported-blockchains/evm/core-schemas/lending/markets-daily)
