> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Repayments

### Table Details

| Property          | Value                          |
| ----------------- | ------------------------------ |
| Table Name        | `hyperevm.lending.repayments`  |
| Table Status      | Production-Ready               |
| Unique Key        | `block_timestamp`, `unique_id` |
| Clustering Key(s) | `block_timestamp::date`        |

### Table Columns

| Column Name                | Data Type         | Description                                                               |
| -------------------------- | ----------------- | ------------------------------------------------------------------------- |
| project                    | VARCHAR(16777216) | Name of the lending project                                               |
| protocol                   | VARCHAR(16777216) | Underlying protocol that the lending protocol is utilising                |
| lending\_event             | VARCHAR(16777216) | Type of lending event (always 'repayments' for this table)                |
| event\_name                | VARCHAR(16777216) | Name of the event                                                         |
| market\_address            | VARCHAR(16777216) | Address of the lending market where the repayment occurred                |
| borrower\_address          | VARCHAR(16777216) | Address of the original borrower of the debt                              |
| repayer\_address           | VARCHAR(16777216) | Address of the account repaying the debt (may be different from borrower) |
| token\_address             | VARCHAR(16777216) | Address of the token being repaid                                         |
| token\_name                | VARCHAR(16777216) | Name of the token being repaid                                            |
| token\_symbol              | VARCHAR(16777216) | Symbol of the token being repaid                                          |
| token\_decimals            | NUMBER(38,0)      | Number of decimals of the token                                           |
| raw\_amount\_str           | VARCHAR(16777216) | Raw amount of tokens repaid, in string to retain precision                |
| amount\_str                | VARCHAR(16777216) | Normalised amount of tokens repaid, in string to retain precision         |
| amount                     | FLOAT             | Normalised amount of tokens repaid                                        |
| usd\_amount                | FLOAT             | USD value of the tokens repaid at the time of the transaction             |
| usd\_exchange\_rate        | FLOAT             | Hourly USD exchange rate of the token                                     |
| extra\_fields              | VARIANT           | Additional protocol-specific fields from the event                        |
| transaction\_hash          | VARCHAR(16777216) | Transaction hash of the repayment event                                   |
| transaction\_index         | NUMBER(38,0)      | Index of the transaction in the block                                     |
| transaction\_from\_address | VARCHAR(16777216) | Address of the sender of the repayment transaction                        |
| transaction\_to\_address   | VARCHAR(16777216) | Address of the recipient of the repayment transaction                     |
| log\_index                 | NUMBER(38,0)      | Index of the log in the transaction                                       |
| topic0                     | VARCHAR(16777216) | Topic 0 of the event                                                      |
| block\_number              | NUMBER(38,0)      | Block number of the repayment event                                       |
| block\_timestamp           | TIMESTAMP\_NTZ(9) | Timestamp of the block                                                    |
| block\_hash                | VARCHAR(16777216) | Hash of the block                                                         |
| unique\_id                 | VARCHAR(16777216) | Unique ID of the repayment event                                          |
| \_created\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the event was created                                   |
| \_updated\_at              | TIMESTAMP\_NTZ(9) | Timestamp of when the event was last updated                              |

### Related Docs

* [EVM Lending Repayments](/historical-data/supported-blockchains/evm/core-schemas/lending/repayments)
