> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics

> Daily protocol metrics for MegaETH perpetuals: volume, open interest, fees, and revenue.

`megaeth.perpetuals.overview` contains daily protocol metrics for on-chain perpetual futures protocols on MegaETH, with one row per `activity_date`, `project`, `protocol`, and `version`. It reports trading volume, open interest split by side, fees, revenue, and activity counts.

Current coverage includes GMX (v2). Universal metrics are top-level columns; protocol-specific metrics are in `extra_fields`. A metric a protocol does not report is left null.

### Table Columns

| Column Name                | Description                                                   | Type    | Example                                                          |
| -------------------------- | ------------------------------------------------------------- | ------- | ---------------------------------------------------------------- |
| project                    | The perpetuals project.                                       | varchar | gmx                                                              |
| protocol                   | The specific protocol within the project.                     | varchar | gmx                                                              |
| version                    | Protocol version.                                             | varchar | v2                                                               |
| chain                      | Blockchain network.                                           | varchar | megaeth                                                          |
| activity\_date             | Calendar date of the metrics (UTC).                           | date    | 2026-07-23                                                       |
| unique\_id                 | Unique identifier for the row.                                | varchar | project-gmx\_protocol-gmx\_version-v2\_activity\_date-2026-07-23 |
| total\_tvl\_usd            | Total value locked in USD on the day.                         | number  |                                                                  |
| total\_volume\_usd         | Total trading volume in USD on the day.                       | number  | 3988.454143                                                      |
| total\_volume\_24h\_usd    | Reported trailing 24-hour trading volume in USD.              | number  |                                                                  |
| cumulative\_volume\_usd    | All-time trading volume in USD up to and including the day.   | number  | 26666968.302262                                                  |
| total\_open\_interest\_usd | Total open interest in USD at the end of the day.             | number  | 23538.273187                                                     |
| long\_open\_interest\_usd  | Open interest held in long positions in USD.                  | number  | 11099.482460                                                     |
| short\_open\_interest\_usd | Open interest held in short positions in USD.                 | number  | 12438.790730                                                     |
| total\_revenue\_usd        | Protocol revenue in USD on the day.                           | number  | 1.999215                                                         |
| cumulative\_revenue\_usd   | All-time protocol revenue in USD up to and including the day. | number  | 8258.038846                                                      |
| total\_fees\_usd           | Total fees in USD on the day.                                 | number  | 4.021226                                                         |
| cumulative\_fees\_usd      | All-time fees in USD up to and including the day.             | number  | 26841.922913                                                     |
| trade\_count               | Number of trades on the day.                                  | number  | 3                                                                |
| liquidations\_count        | Number of liquidations on the day.                            | number  | 0                                                                |
| deposit\_count             | Number of user deposits on the day.                           | number  |                                                                  |
| deposit\_usd               | Total user deposit value in USD on the day.                   | number  |                                                                  |
| withdrawal\_count          | Number of user withdrawals on the day.                        | number  |                                                                  |
| withdrawal\_usd            | Total user withdrawal value in USD on the day.                | number  |                                                                  |
| active\_users              | Number of distinct active users on the day.                   | number  | 3                                                                |
| extra\_fields              | VARIANT column with protocol-specific daily metrics.          | variant |                                                                  |

### Sample Query

```sql theme={null}
SELECT *
FROM megaeth.perpetuals.overview
WHERE activity_date = '2026-07-23'
ORDER BY total_volume_usd DESC;
```
