> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Validator Commission Changes

> Records of validator commission rate changes on Monad

This table tracks all commission rate changes by validators on the Monad network. Commission is the percentage of block rewards retained by the validator before distributing to delegators.

## Table Schema

| Column Name                 | Data Type | Description                                                                    |
| --------------------------- | --------- | ------------------------------------------------------------------------------ |
| validator\_id               | VARCHAR   | Unique identifier of the validator changing commission                         |
| auth\_address               | VARCHAR   | The validator's authorization/operator address (from validator\_creation join) |
| old\_commission\_percentage | DECIMAL   | Previous commission rate as decimal (e.g., 0.10 = 10%)                         |
| new\_commission\_percentage | DECIMAL   | New commission rate as decimal (e.g., 0.09 = 9%)                               |
| contract\_address           | VARCHAR   | Address of the staking precompile contract                                     |
| transaction\_hash           | VARCHAR   | Hash of the transaction containing the commission change                       |
| transaction\_index          | INTEGER   | Index of the transaction in the block                                          |
| transaction\_from\_address  | VARCHAR   | Address that initiated the transaction                                         |
| transaction\_to\_address    | VARCHAR   | Target address of the transaction                                              |
| log\_index                  | INTEGER   | Index of the event log in the transaction                                      |
| block\_timestamp            | TIMESTAMP | Timestamp of the block containing the commission change                        |
| block\_number               | INTEGER   | Block number containing the commission change                                  |
| block\_hash                 | VARCHAR   | Hash of the block containing the commission change                             |
| unique\_id                  | VARCHAR   | Unique identifier for the commission change event                              |

## Understanding Commission

Validator commission affects delegator returns:

* **Commission Rate**: Expressed as a decimal (e.g., 0.10 = 10%)
* **Delegator Impact**: Higher commission means lower delegator rewards
* **Competitive Factor**: Validators may adjust commission to attract or retain delegators

## Sample Query

Track commission changes for all validators:

```sql theme={null}
SELECT
  validator_id,
  auth_address,
  old_commission_percentage * 100 as old_commission_pct,
  new_commission_percentage * 100 as new_commission_pct,
  (new_commission_percentage - old_commission_percentage) * 100 as change_pct,
  block_timestamp
FROM monad.staking.validator_commission_changes
ORDER BY block_timestamp DESC;
```
