> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Crypto Cards Etherfi Cashbacks 🌱

### Table Details

| Property     | Value                                          |
| ------------ | ---------------------------------------------- |
| Table Name   | `optimism.labs.crypto_cards_etherfi_cashbacks` |
| Table Status | Beta 🌱                                        |
| Unique Key   | `transaction_hash`, `unique_id`                |

### Table Columns

| Column Name                     | Data Type         | Description                                                              |
| ------------------------------- | ----------------- | ------------------------------------------------------------------------ |
| protocol                        | VARCHAR(16777216) | Protocol associated with this record (e.g. etherfi).                     |
| chain                           | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to.                  |
| user\_address                   | VARCHAR(16777216) | Address of the EtherFi Cash card user.                                   |
| recipient\_address              | VARCHAR(16777216) | Address that received the cashback.                                      |
| cashback\_category              | VARCHAR(16777216) | Category of spend the cashback was earned on.                            |
| cashback\_token\_address        | VARCHAR(16777216) | Contract address of the token the cashback was paid in.                  |
| cashback\_amount\_raw           | NUMBER(38,0)      | Cashback amount in the token's smallest indivisible unit.                |
| cashback\_amount                | FLOAT             | Decimal-adjusted cashback amount.                                        |
| cashback\_amount\_usd           | FLOAT             | USD value of the cashback at the record's timestamp.                     |
| cashback\_usd\_cents            | NUMBER(38,0)      | Cashback value in USD cents as reported by the protocol.                 |
| cashback\_usd                   | FLOAT             | Cashback value in USD as reported by the protocol.                       |
| payment\_amount\_raw            | NUMBER(38,0)      | Underlying card payment amount in the token's smallest indivisible unit. |
| cashback\_type                  | NUMBER(38,0)      | Type of cashback issued (e.g. base, boosted).                            |
| event\_flag                     | NUMBER(38,0)      | Flag identifying the on-chain event variant that produced this record.   |
| contract\_address               | VARCHAR(16777216) | Address of the smart contract that emitted this event.                   |
| topic0                          | VARCHAR(16777216) | Keccak hash of the event signature (first log topic).                    |
| transaction\_hash               | VARCHAR(16777216) | Hash of the transaction that produced this record.                       |
| transaction\_index              | NUMBER(38,0)      | Zero-based position of the transaction within its block.                 |
| log\_index                      | NUMBER(38,0)      | Zero-based position of this event log within its transaction.            |
| block\_number                   | NUMBER(38,0)      | Sequential number of the block that contains this record.                |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.                  |
| block\_hash                     | VARCHAR(16777216) | Cryptographic hash of the block header that contains this record.        |
| unique\_id                      | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                   |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                 |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.            |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.    |

### Related Docs

* [EVM Labs Crypto Cards Etherfi Cashbacks](/historical-data/supported-blockchains/evm/core-schemas/labs/crypto-cards-etherfi-cashbacks)
