> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Crypto Cards Etherfi Transactions 🌱

### Table Details

| Property     | Value                                             |
| ------------ | ------------------------------------------------- |
| Table Name   | `optimism.labs.crypto_cards_etherfi_transactions` |
| Table Status | Beta 🌱                                           |
| Unique Key   | `transaction_hash`, `unique_id`                   |

### Table Columns

| Column Name                     | Data Type         | Description                                                           |
| ------------------------------- | ----------------- | --------------------------------------------------------------------- |
| protocol                        | VARCHAR(16777216) | Protocol associated with this record (e.g. etherfi).                  |
| chain                           | VARCHAR(16777216) | Slug identifying the blockchain this record belongs to.               |
| payment\_mode                   | VARCHAR(16777216) | Payment mode of the card transaction (e.g. debit, credit).            |
| user\_address                   | VARCHAR(16777216) | Address of the EtherFi Cash card user.                                |
| transaction\_id                 | VARCHAR(16777216) | Protocol-assigned identifier for this card transaction.               |
| token\_address                  | VARCHAR(16777216) | Contract address of the token involved in this record.                |
| amount\_raw                     | NUMBER(38,0)      | Amount in the token's smallest indivisible unit.                      |
| amount                          | FLOAT             | Decimal-adjusted amount.                                              |
| amount\_usd                     | FLOAT             | USD value of the amount at the record's timestamp.                    |
| contract\_address               | VARCHAR(16777216) | Address of the smart contract that emitted this event.                |
| topic0                          | VARCHAR(16777216) | Keccak hash of the event signature (first log topic).                 |
| transaction\_hash               | VARCHAR(16777216) | Hash of the transaction that produced this record.                    |
| transaction\_index              | NUMBER(38,0)      | Zero-based position of the transaction within its block.              |
| log\_index                      | NUMBER(38,0)      | Zero-based position of this event log within its transaction.         |
| block\_number                   | NUMBER(38,0)      | Sequential number of the block that contains this record.             |
| block\_timestamp                | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the block that contains this record.               |
| block\_hash                     | VARCHAR(16777216) | Cryptographic hash of the block header that contains this record.     |
| unique\_id                      | VARCHAR(16777216) | Allium's deterministic unique identifier for this row.                |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.              |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.         |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh. |

### Related Docs

* [EVM Labs Crypto Cards Etherfi Transactions](/historical-data/supported-blockchains/evm/core-schemas/labs/crypto-cards-etherfi-transactions)
