> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Metrics Daily

### Table Details

| Property          | Value                            |
| ----------------- | -------------------------------- |
| Table Name        | `optimism.lending.metrics_daily` |
| Table Status      | Production-Ready                 |
| Unique Key        | `date`, `project`, `protocol`    |
| Clustering Key(s) | `date::date`                     |

### Table Columns

| Column Name                 | Data Type         | Description                                                                                                                                                                               |
| --------------------------- | ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| date                        | TIMESTAMP\_NTZ(9) | Date of the metrics snapshot                                                                                                                                                              |
| project                     | VARCHAR(16777216) | Name of the lending project (e.g., aave, compound, morpho\_blue)                                                                                                                          |
| protocol                    | VARCHAR(16777216) | Underlying protocol version (e.g., aave\_v1, compound\_v2)                                                                                                                                |
| outstanding\_loans\_usd     | FLOAT             | Total value of outstanding loans in USD                                                                                                                                                   |
| available\_liquidity\_usd   | FLOAT             | Total available liquidity in USD                                                                                                                                                          |
| supplied\_amount\_usd       | FLOAT             | Total supplied amount in USD (outstanding loans + available liquidity)                                                                                                                    |
| usd\_balance                | FLOAT             | USD balance of the protocol                                                                                                                                                               |
| has\_market\_state          | BOOLEAN           | True when outstanding loans and supplied amounts are read from protocol market state. When false, those balance-sheet columns are null and only event-derived flow metrics are available. |
| net\_deposit\_flow\_usd     | FLOAT             | Net USD value of liquidity supplied over the day: gross deposits minus gross withdrawals. Null when neither deposits nor withdrawals are covered.                                         |
| net\_borrow\_flow\_usd      | FLOAT             | Net USD value of debt originated over the day: gross borrows minus gross repayments. Null when neither borrows nor repayments are covered.                                                |
| total\_volume\_usd          | FLOAT             | Total USD volume of lending events (deposits, withdrawals, borrows, repayments, and liquidations) on this day.                                                                            |
| avg\_volume\_usd            | FLOAT             | Average USD size of lending events on this day.                                                                                                                                           |
| total\_transactions         | NUMBER(38,0)      | Total number of lending transactions on this day.                                                                                                                                         |
| active\_users               | NUMBER(38,0)      | Number of unique addresses that deposited, withdrew, borrowed, repaid, or were liquidated on this day.                                                                                    |
| deposit\_volume\_usd        | FLOAT             | Total deposit volume in USD for the activity date                                                                                                                                         |
| deposit\_avg\_usd           | FLOAT             | Average deposit size in USD                                                                                                                                                               |
| depositor\_count            | NUMBER(38,0)      | Count of unique depositors                                                                                                                                                                |
| deposit\_tx\_count          | NUMBER(38,0)      | Total number of deposit transactions                                                                                                                                                      |
| withdrawal\_volume\_usd     | FLOAT             | Total withdrawal volume in USD for the activity date                                                                                                                                      |
| withdrawal\_avg\_usd        | FLOAT             | Average withdrawal size in USD                                                                                                                                                            |
| withdrawer\_count           | NUMBER(38,0)      | Count of unique withdrawers                                                                                                                                                               |
| withdrawal\_tx\_count       | NUMBER(38,0)      | Total number of withdrawal transactions                                                                                                                                                   |
| loan\_volume\_usd           | FLOAT             | Total loan volume in USD for the activity date                                                                                                                                            |
| loan\_avg\_usd              | FLOAT             | Average loan size in USD                                                                                                                                                                  |
| borrower\_count             | NUMBER(38,0)      | Count of unique borrowers                                                                                                                                                                 |
| loan\_tx\_count             | NUMBER(38,0)      | Total number of loan transactions                                                                                                                                                         |
| repayment\_volume\_usd      | FLOAT             | Total repayment volume in USD for the activity date                                                                                                                                       |
| repayment\_avg\_usd         | FLOAT             | Average repayment size in USD                                                                                                                                                             |
| borrower\_repaying\_count   | NUMBER(38,0)      | Count of unique borrowers making repayments                                                                                                                                               |
| repayment\_tx\_count        | NUMBER(38,0)      | Total number of repayment transactions                                                                                                                                                    |
| liquidation\_volume\_usd    | FLOAT             | Total liquidation volume in USD for the activity date                                                                                                                                     |
| liquidation\_avg\_usd       | FLOAT             | Average liquidation size in USD                                                                                                                                                           |
| borrower\_liquidated\_count | NUMBER(38,0)      | Count of unique borrowers who were liquidated                                                                                                                                             |
| liquidation\_tx\_count      | NUMBER(38,0)      | Total number of liquidation transactions                                                                                                                                                  |
| unique\_id                  | VARCHAR(16777216) | Unique identifier for the record (date + project + protocol)                                                                                                                              |
| \_created\_at               | TIMESTAMP\_NTZ(9) | Timestamp of when the record was created                                                                                                                                                  |
| \_updated\_at               | TIMESTAMP\_NTZ(9) | Timestamp of when the record was last updated                                                                                                                                             |

### Related Docs

* [EVM Lending Metrics Daily](/historical-data/supported-blockchains/evm/core-schemas/lending/metrics-daily)
