> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Pendle Asset Prices Hourly

### Table Details

| Property     | Value                                      |
| ------------ | ------------------------------------------ |
| Table Name   | `plasma.yields.pendle_asset_prices_hourly` |
| Table Status | Production-Ready                           |
| Unique Key   | `market`, `timestamp`                      |

### Table Columns

| Column Name                     | Data Type         | Description                                                             |
| ------------------------------- | ----------------- | ----------------------------------------------------------------------- |
| market                          | VARCHAR(16777216) | Contract address of the pendle market/liquidity pool token.             |
| market\_name                    | VARCHAR(16777216) | Name of the market.                                                     |
| timestamp                       | TIMESTAMP\_NTZ(9) | Block timestamp when the price was recorded.                            |
| lp\_to\_asset\_rate             | FLOAT             | Conversion rate between LP tokens and underlying assets.                |
| pt\_to\_asset\_rate             | FLOAT             | Conversion rate between principal tokens and underlying assets.         |
| yt\_to\_asset\_rate             | FLOAT             | Conversion rate between yield tokens and underlying assets.             |
| pt\_to\_sy\_rate                | FLOAT             | Conversion rate between principal tokens and standardized yield tokens. |
| lp\_price\_usd                  | FLOAT             | USD price of LP tokens.                                                 |
| pt\_price\_usd                  | FLOAT             | USD price of principal tokens.                                          |
| yt\_price\_usd                  | FLOAT             | USD price of yield tokens.                                              |
| sy\_price\_usd                  | FLOAT             | USD price of standardized yield tokens.                                 |
| asset                           | VARCHAR(16777216) | Address of the underlying asset.                                        |
| asset\_decimals                 | NUMBER(38,0)      | Decimal precision of the underlying asset.                              |
| asset\_name                     | VARCHAR(16777216) | Name of the underlying asset.                                           |
| asset\_price\_usd               | FLOAT             | USD price of the underlying asset.                                      |
| asset\_yield\_token             | VARCHAR(16777216) | Address of the yield token for the underlying asset.                    |
| asset\_yield\_token\_name       | VARCHAR(16777216) | Name of the yield token for the underlying asset.                       |
| asset\_yield\_token\_decimals   | NUMBER(38,0)      | Decimal precision of the yield token.                                   |
| sy                              | VARCHAR(16777216) | Address of the standardized yield token.                                |
| sy\_name                        | VARCHAR(16777216) | Name of the standardized yield token.                                   |
| sy\_decimals                    | NUMBER(38,0)      | Decimal precision of the standardized yield token.                      |
| yt                              | VARCHAR(16777216) | Address of the yield token.                                             |
| yt\_name                        | VARCHAR(16777216) | Name of the yield token.                                                |
| yt\_decimals                    | NUMBER(38,0)      | Decimal precision of the yield token.                                   |
| pt                              | VARCHAR(16777216) | Address of the principal token.                                         |
| pt\_name                        | VARCHAR(16777216) | Name of the principal token.                                            |
| pt\_decimals                    | NUMBER(38,0)      | Decimal precision of the principal token.                               |
| block\_number                   | NUMBER(38,0)      | Block number when the oracle data was fetched.                          |
| \_prices\_ingested\_at          | TIMESTAMP\_NTZ(9) | Timestamp of price ingestion.                                           |
| \_created\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                |
| \_updated\_at                   | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.           |
| \_changed\_since\_full\_refresh | BOOLEAN           | Indicates if the record has changed since the last full data refresh.   |

### Related Docs

* [EVM Yields Pendle Asset Prices Hourly](/historical-data/supported-blockchains/evm/core-schemas/yields/pendle-asset-prices-hourly)
