> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Supply Daily

### Table Details

| Property     | Value                            |
| ------------ | -------------------------------- |
| Table Name   | `plume.rwa.supply_daily`         |
| Table Status | Production-Ready                 |
| Unique Key   | `date`, `chain`, `token_address` |

### Table Columns

| Column Name                  | Data Type         | Description                                                                                                                                       |
| ---------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| date                         | TIMESTAMP\_NTZ(9) | Calendar date (UTC) this daily record aggregates.                                                                                                 |
| asset\_class                 | VARCHAR(16777216) | Real-world-asset class of the product (e.g. treasuries, private credit).                                                                          |
| asset\_type                  | VARCHAR(16777216) | Real-world-asset type of the product.                                                                                                             |
| product\_id                  | VARCHAR(16777216) | Identifier of the RWA product.                                                                                                                    |
| product\_name                | VARCHAR(16777216) | Name of the RWA product.                                                                                                                          |
| chain                        | VARCHAR(16777216) | Name of the blockchain network this record belongs to.                                                                                            |
| token\_address               | VARCHAR(16777216) | Contract address of the token. On EVM chains native currency is represented as the zero address.                                                  |
| token\_name                  | VARCHAR(16777216) | Human-readable name of the token.                                                                                                                 |
| token\_symbol                | VARCHAR(16777216) | Ticker symbol of the token.                                                                                                                       |
| token\_decimals              | NUMBER(38,0)      | Number of decimal places used to convert the token's raw integer amount to a human-readable amount.                                               |
| total\_supply\_source        | VARCHAR(16777216) | Source used to determine the total supply.                                                                                                        |
| total\_supply                | FLOAT             | Decimal-adjusted total supply of the product on this date.                                                                                        |
| total\_supply\_usd           | FLOAT             | USD value of the total supply.                                                                                                                    |
| circulating\_supply          | FLOAT             | Decimal-adjusted circulating supply of the product on this date.                                                                                  |
| circulating\_supply\_usd     | FLOAT             | USD value of the circulating supply.                                                                                                              |
| price\_usd                   | FLOAT             | USD price of one unit of the asset for this record.                                                                                               |
| price\_source                | VARCHAR(16777216) | Source of the product's price.                                                                                                                    |
| price\_source\_detail        | VARCHAR(16777216) | Additional detail about the price source.                                                                                                         |
| price\_level                 | VARCHAR(16777216) | Price level classification used for valuation.                                                                                                    |
| price\_methodology           | VARCHAR(16777216) | Methodology used to determine the product's price.                                                                                                |
| issuer\_id                   | VARCHAR(16777216) | Identifier of the product's issuer.                                                                                                               |
| issuer\_name                 | VARCHAR(16777216) | Name of the product's issuer.                                                                                                                     |
| platform\_id                 | VARCHAR(16777216) | Identifier of the issuance platform.                                                                                                              |
| platform\_name               | VARCHAR(16777216) | Name of the issuance platform.                                                                                                                    |
| total\_supply\_details       | VARIANT           | Structured breakdown of how total supply was computed.                                                                                            |
| circulating\_supply\_details | VARIANT           | Structured breakdown of how circulating supply was computed.                                                                                      |
| unique\_id                   | VARCHAR(16777216) | Allium's deterministic unique identifier for this row, generated from the fields that uniquely identify the record. Stable across full refreshes. |
| \_created\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was created in the database.                                                                                          |
| \_updated\_at                | TIMESTAMP\_NTZ(9) | Timestamp of when the entry was last updated in the database.                                                                                     |
