> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# ERC1155 Balances Latest

> The current ERC1155 balance of all addresses.

The ERC1155 balances latest table contains the current ERC1155 balances of all addresses.

Note that ERC1155 permits the creation of both semi-fungible tokens and non-fungible tokens. In other words, there can be more than one quantity for a particular ERC1155 token ID.

Currently, the USD exchange rates of ERC1155 tokens are not available.

### Table Columns

| Column Name                                   | Description                                                                                               | Example                                                                                                                                                                                                                         |
| --------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| address                                       | Address of the account.                                                                                   | 0x9de5fb2e82681cbf0f9885b2e17c7aadaf7c6a32                                                                                                                                                                                      |
| token\_address                                | Addres of the token.                                                                                      | 0x2953399124f0cbb46d2cbacd8a89cf0599974963                                                                                                                                                                                      |
| token\_name                                   | Name of the token.                                                                                        | OpenSea Collections                                                                                                                                                                                                             |
| token\_symbol                                 | Symbol of the token.                                                                                      | OPENSTORE                                                                                                                                                                                                                       |
| token\_id                                     | Token ID.                                                                                                 | 6.56E+76                                                                                                                                                                                                                        |
| raw\_balance                                  | Balance of ERC1155 token unnormalized.                                                                    | 1                                                                                                                                                                                                                               |
| raw\_balance\_str                             | Balance of ERC1155 token unnormalized in string.                                                          | 1                                                                                                                                                                                                                               |
| balance\_str                                  | Balance of ERC1155 token in string.                                                                       | 1                                                                                                                                                                                                                               |
| balance                                       | Balance of ERC1155 token.                                                                                 | 1                                                                                                                                                                                                                               |
| usd\_balance\_current                         | USD balance of ERC1155 token at the current timestamp.                                                    |                                                                                                                                                                                                                                 |
| usd\_balance\_at\_block\_timestamp            | USD balance of ERC1155 token at the timestamp of the last activity that resulted in balance change.       |                                                                                                                                                                                                                                 |
| usd\_exchange\_rate\_current                  | USD exchange rate of ERC1155 token at the current timestamp.                                              |                                                                                                                                                                                                                                 |
| usd\_exchange\_rate\_at\_block\_timestamp     | USD exchange rate of ERC1155 token at the timestamp of the last activity that resulted in balance update. |                                                                                                                                                                                                                                 |
| transaction\_hash                             | The transaction hash that resulted in the balance update.                                                 | 0xdbb731af5c22a795dbf2caedf57909827d00f9a319b1769d6695309690bc2e5e                                                                                                                                                              |
| last\_activity\_block\_timestamp              | The timestamp of the block that that resulted in the balance.                                             | 2022-04-12 21:01:04                                                                                                                                                                                                             |
| last\_activity\_block\_number                 | The number of the block that resulted in the balance.                                                     | 27,062,082                                                                                                                                                                                                                      |
| last\_activity\_block\_hash                   | The hash of the block that that resulted in the balance.                                                  | 0x10d86e151f74ad09fd00af0af51988a8c83d0771648a9dbc545cdcd38f3bad52                                                                                                                                                              |
| \_updated\_at\_\_usd\_exchange\_rate\_current | Timestamp of the current USD exchange.                                                                    |                                                                                                                                                                                                                                 |
| unique\_id                                    | Unique ID of the balance.                                                                                 | block-27062082\_address-0x9de5fb2e82681cbf0f9885b2e17c7aadaf7c6a32\_token\_address-0x2953399124f0cbb46d2cbacd8a89cf0599974963\_token\_id-65557355048264997042222401353048341414491870819716345813717138035724444074445\_erc1155 |
