> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# ERC20 Balances Latest

> The current ERC20 balance of all addresses.

ERC20 balances latest contains the current ERC20 balances of all addresses. It is otherwise identical to [ERC20 Balances](/historical-data/supported-blockchains/evm/ethereum/assets/balances/erc20-balances).

### Table Columns

| Column Name                               | Description                                                                                             | Example                                                            |
| ----------------------------------------- | ------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ |
| address                                   | Address of the account.                                                                                 | 0xeac4532bc9406f54ef932cdc975fb19524fe98b3                         |
| token\_address                            | Addres of the token.                                                                                    | 0xa23cd4da2400b31bcf18e3a8f27578c706dbf902                         |
| token\_name                               | Name of the token.                                                                                      | eDPX                                                               |
| token\_symbol                             | Symbol of the token.                                                                                    | eDPX                                                               |
| raw\_balance                              | Balance of ERC20 token unnormalized.                                                                    | 4.49E+18                                                           |
| raw\_balance\_str                         | Balance of ERC20 token unnormalized in string.                                                          | 4.49143E+18                                                        |
| balance\_str                              | Balance of ERC20 token in string.                                                                       | 4.491434834                                                        |
| balance                                   | Balance of ERC20 token.                                                                                 | 4.491434834                                                        |
| usd\_balance\_current                     | USD balance of ERC20 token at the current timestamp.                                                    |                                                                    |
| usd\_balance\_at\_block\_timestamp        | USD balance of ERC20 token at the timestamp of the last activity that resulted in balance change.       |                                                                    |
| usd\_exchange\_rate\_current              | USD exchange rate of ERC20 token at the current timestamp.                                              |                                                                    |
| usd\_exchange\_rate\_at\_block\_timestamp | USD exchange rate of ERC20 token at the timestamp of the last activity that resulted in balance update. |                                                                    |
| transaction\_hash                         | The transaction hash that resulted in the balance update.                                               | 0x13f783a179e3e2d01ad555d7e9353176ea40a0ada97583e9af8defe6c8d6a2d9 |
| last\_activity\_block\_timestamp          | The last timestamp of the block that that resulted in the balance update.                               | 2022-12-28 21:18:16                                                |
| last\_activity\_block\_number             | The last block number that resulted in the balance update.                                              | 37,393,711                                                         |
| last\_activity\_block\_hash               | The last hash of the block that resulted in the balance update.                                         | 0x70ce167879c5b16bbc5bc2eeeb42d8074bcfb42094fcb92c8c2ab738d1762f90 |
