> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# User Pnl Token Daily 🌱

### Table Details

| Property     | Value                                      |
| ------------ | ------------------------------------------ |
| Table Name   | `polygon.predictions.user_pnl_token_daily` |
| Table Status | Beta 🌱                                    |

### Table Columns

| Column Name                      | Data Type         | Description                                                                                                                                                                                                        |
| -------------------------------- | ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| project                          | VARCHAR(16777216) | Business name of the protocol being used (e.g. `uniswap`, `aave`, `lido`, `paraswap`). Consistent across verticals — every table with a `project` column uses this field to identify the top-level protocol brand. |
| protocol                         | VARCHAR(16777216) | Specific version or variant of the protocol (e.g. `uniswap_v3`, `aave_v2`, `stargate_v2`). Qualifies the `project` field with version information.                                                                 |
| day                              | DATE              | The date of the balance snapshot                                                                                                                                                                                   |
| user\_address                    | VARCHAR(42)       | The user: payer for deposits, payee for withdrawals.                                                                                                                                                               |
| token\_id                        | VARCHAR(16777216) | Identifier for non-fungible tokens (ERC-721) or semi-fungible tokens (ERC-1155). Each unique token\_id within a collection represents a distinct asset.                                                            |
| condition\_id                    | VARCHAR(16777216) | Unique condition identifier for the market                                                                                                                                                                         |
| market\_unique\_id               | VARCHAR(16777216) | Unique key for grouping related markets                                                                                                                                                                            |
| market\_id                       | VARCHAR(16777216) | Internal Allium identifier for a market. Consistent across chains and protocol versions for the same logical market.                                                                                               |
| market\_name                     | VARCHAR(16777216) | Human-readable name of the market, pool, or venue (e.g. `ETH/USDC 0.3%` for a DEX pool, `USDC` for a lending market). Resolved from onchain registry data.                                                         |
| question                         | VARCHAR(16777216) | Market question text                                                                                                                                                                                               |
| token\_outcome                   | VARCHAR(16777216) | Token outcome name                                                                                                                                                                                                 |
| is\_winner                       | BOOLEAN           | Whether this outcome won the market                                                                                                                                                                                |
| category                         | VARCHAR(16777216) | Category or classification label for this record. The specific taxonomy depends on the model context (e.g. token category, transfer category, metric category).                                                    |
| sub\_category                    | VARCHAR(16777216) | Specific subcategory                                                                                                                                                                                               |
| tags                             | VARCHAR(16777216) | Original category tokens from API                                                                                                                                                                                  |
| neg\_risk                        | BOOLEAN           | Whether this is a NegRisk market                                                                                                                                                                                   |
| resolution\_outcome              | VARCHAR(16777216) | Market resolution outcome if resolved                                                                                                                                                                              |
| resolved\_at                     | TIMESTAMP\_NTZ(9) | Market resolution timestamp. Stored as `timestamp_ntz(9)` (UTC wall-clock, no timezone offset).                                                                                                                    |
| daily\_buy\_usd                  | FLOAT             | USD spent buying outcome shares on this date.                                                                                                                                                                      |
| daily\_sell\_usd                 | FLOAT             | USD received from selling outcome shares on this date.                                                                                                                                                             |
| daily\_split\_usd                | FLOAT             | USD value of share splits on this date.                                                                                                                                                                            |
| daily\_merge\_usd                | FLOAT             | USD value of share merges on this date.                                                                                                                                                                            |
| daily\_redeem\_usd               | FLOAT             | USD value redeemed from resolved markets on this date.                                                                                                                                                             |
| daily\_shares\_in                | FLOAT             | Outcome shares received on this date.                                                                                                                                                                              |
| daily\_shares\_out               | FLOAT             | Outcome shares sent on this date.                                                                                                                                                                                  |
| daily\_event\_count              | NUMBER(38,0)      | Number of position-changing events on this date.                                                                                                                                                                   |
| cumulative\_buy\_usd             | FLOAT             | Running total USD spent on buys.                                                                                                                                                                                   |
| cumulative\_sell\_usd            | FLOAT             | Running total USD received from sells.                                                                                                                                                                             |
| cumulative\_split\_usd           | FLOAT             | Running total USD value of share splits (collateral split into outcome shares).                                                                                                                                    |
| cumulative\_merge\_usd           | FLOAT             | Running total USD value of share merges (combining outcome shares back to collateral).                                                                                                                             |
| cumulative\_redeem\_usd          | FLOAT             | Running total USD value redeemed from resolved markets.                                                                                                                                                            |
| cumulative\_shares\_in           | FLOAT             | Running total of outcome shares received.                                                                                                                                                                          |
| cumulative\_shares\_out          | FLOAT             | Running total of outcome shares sent.                                                                                                                                                                              |
| cumulative\_shares\_held         | FLOAT             | Running balance of outcome shares held.                                                                                                                                                                            |
| cumulative\_net\_cash\_flow\_usd | FLOAT             | Running net USD cash flow (outflows minus inflows) for the position.                                                                                                                                               |
| cumulative\_avg\_buy\_price      | FLOAT             | Running average buy price per share.                                                                                                                                                                               |
| eod\_shares\_balance             | FLOAT             | End-of-day balance of outcome shares held.                                                                                                                                                                         |
| eod\_token\_price                | FLOAT             | End-of-day price of the outcome token.                                                                                                                                                                             |
| eod\_position\_value\_usd        | FLOAT             | End-of-day USD value of the open position.                                                                                                                                                                         |
| eod\_total\_pnl\_usd             | FLOAT             | End-of-day total profit and loss in USD (realized + unrealized).                                                                                                                                                   |
| first\_event\_at                 | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the first position-changing event.                                                                                                                                                              |
| last\_event\_at                  | TIMESTAMP\_NTZ(9) | Timestamp (UTC) of the most recent position-changing event.                                                                                                                                                        |
| unique\_id                       | VARCHAR(16777216) | Allium's deterministic unique identifier for this row. Generated from the fields that uniquely identify the record (e.g. transaction hash + log index). Stable across full refreshes.                              |
