> ## Documentation Index
> Fetch the complete documentation index at: https://docs.allium.so/llms.txt
> Use this file to discover all available pages before exploring further.

# User Positions Daily 🌱

> Daily snapshot view of user positions in Polymarket prediction markets.

The `polygon.predictions.user_positions_daily` view provides daily snapshots of user holdings across all prediction markets.

Each row represents a user's position in a specific outcome token on a given day, enriched with comprehensive market metadata.

Use this view for portfolio analysis, position tracking, exposure calculation, and understanding user investment patterns across different market categories.

### Table Details

| Property     | Value                                      |
| ------------ | ------------------------------------------ |
| Table Name   | `polygon.predictions.user_positions_daily` |
| Table Status | Beta 🌱                                    |

### Table Columns

| Column Name               | Data Type         | Description                                                                                                                 |
| ------------------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------- |
| project                   | VARCHAR(16777216) | Project name (ex. polymarket).                                                                                              |
| protocol                  | VARCHAR(16777216) | Protocol name (ex. polymarket).                                                                                             |
| day                       | DATE              | Date of the position snapshot.                                                                                              |
| address                   | VARCHAR(42)       | User wallet address holding the position.                                                                                   |
| token\_address            | VARCHAR(42)       | Conditional Tokens contract address.                                                                                        |
| token\_id                 | VARCHAR(16777216) | Token ID for the specific outcome token.                                                                                    |
| token\_balance            | FLOAT             | Number of outcome tokens held (cumulative balance).                                                                         |
| condition\_id             | VARCHAR(16777216) | Unique condition identifier for the market.                                                                                 |
| market\_unique\_id        | VARCHAR(16777216) | Unique key for grouping related markets.                                                                                    |
| market\_id                | VARCHAR(16777216) | Market identifier from onchain data.                                                                                        |
| market\_name              | VARCHAR(16777216) | Market name (uses question for single markets).                                                                             |
| market\_description       | VARCHAR(16777216) | Market description from onchain events.                                                                                     |
| question\_id              | VARCHAR(16777216) | Unique question identifier.                                                                                                 |
| question                  | VARCHAR(16777216) | Market question text.                                                                                                       |
| question\_description     | VARCHAR(16777216) | Market description from API.                                                                                                |
| token\_name               | VARCHAR(16777216) | Combined outcome and question name.                                                                                         |
| token\_outcome            | VARCHAR(16777216) | Token outcome name (Yes/No).                                                                                                |
| is\_winner                | BOOLEAN           | Whether this outcome won the market.                                                                                        |
| market\_active            | BOOLEAN           | Whether market is currently active.                                                                                         |
| market\_closed            | BOOLEAN           | Whether market is closed.                                                                                                   |
| market\_accepting\_orders | BOOLEAN           | Whether market is accepting new orders.                                                                                     |
| category                  | VARCHAR(16777216) | Main market category.                                                                                                       |
| sub\_category             | VARCHAR(16777216) | Specific market subcategory.                                                                                                |
| tags                      | VARCHAR(16777216) | API category tags.                                                                                                          |
| neg\_risk                 | BOOLEAN           | Whether this is a NegRisk market.                                                                                           |
| resolved\_by              | VARCHAR(16777216) | Entity responsible for resolution.                                                                                          |
| oracle                    | VARCHAR(42)       | Oracle contract address for market resolution.                                                                              |
| resolution\_outcome       | VARCHAR(16777216) | Market resolution outcome if resolved.                                                                                      |
| resolved\_at              | TIMESTAMP\_NTZ(9) | Market resolution timestamp.                                                                                                |
| unique\_id                | VARCHAR(16777216) | Unique identifier combining day, address, and token\_id (format 'day-YYYY-MM-DD\_address-{address}\_token\_id-{token_id}'). |

***

### Understanding Position Data

* If a user had a position on a previous day but no activity on a given day, the position carries forward.
* `token_balance` represents the cumulative balance of tokens held, not just the change.
